Hackney local authority: school places and applications
75% of families in Hackney local authority were offered their first-choice secondary school for September 2026, against 84% across England. 88% got their first-choice primary (England: 92%). Hackney local authority is responsible for 103 schools in Inner London.
Reception applications and offers in Hackney local authority
Families applying through Hackney local authority for a primary school place, by the September the children start. The council tells the DfE how many families were offered their first choice, one of their top three, or no school at all.
| Starting | Applications | First choice | England | One of top three | No offer | Offered a school in another council |
|---|---|---|---|---|---|---|
| September 2026 | 1,677 | 88.1% | 92.4% | 97.1% | 0.0% | 7.0% |
| September 2025 | 1,817 | 85.0% | 92.6% | 96.3% | 0.0% | 5.9% |
| September 2024 | 1,851 | 93.5% | 93.2% | 98.2% | 0.0% | 6.9% |
| September 2023 | 1,926 | 89.0% | 92.5% | 97.9% | 0.0% | 6.3% |
| September 2022 | 2,094 | 88.5% | 92.2% | 97.0% | 0.1% | 6.3% |
| September 2021 | 2,121 | 91.0% | 91.8% | 97.3% | 0.0% | 6.5% |
| September 2020 | 2,440 | 84.2% | 90.2% | 95.2% | 0.0% | 5.9% |
| September 2019 | 2,341 | 86.8% | 90.6% | 96.5% | 0.0% | 6.6% |
Year 7 applications and offers in Hackney local authority
Families applying through Hackney local authority for a secondary school place, by the September the children start. The council tells the DfE how many families were offered their first choice, one of their top three, or no school at all.
| Starting | Applications | First choice | England | One of top three | No offer | Offered a school in another council |
|---|---|---|---|---|---|---|
| September 2026 | 2,029 | 74.6% | 83.6% | 93.2% | 0.0% | 11.5% |
| September 2025 | 2,035 | 77.2% | 83.5% | 94.5% | 0.0% | 11.5% |
| September 2024 | 2,216 | 74.0% | 82.9% | 94.3% | 0.0% | 12.0% |
| September 2023 | 2,300 | 69.8% | 82.6% | 91.0% | 0.0% | 11.8% |
| September 2022 | 2,353 | 66.9% | 83.3% | 89.3% | 0.1% | 11.1% |
| September 2021 | 2,411 | 63.7% | 81.1% | 87.1% | 0.0% | 13.4% |
| September 2020 | 2,382 | 65.4% | 82.2% | 88.2% | 0.0% | 12.3% |
| September 2019 | 2,466 | 63.7% | 80.9% | 86.8% | 0.1% | 13.1% |
Source: DfE, Primary and secondary school applications and offers. These are council-wide figures; how hard an individual school is to get into is on each school's page.
Primary schools in Hackney local authority compared with England
| Hackney | England average | |
|---|---|---|
| State-funded primary schools | 50 | – |
| Rated Good or better by Ofsted | 98% | 80% |
| Reading, writing and maths at the expected standard (%), average school (2025) | 76.2 | 63.2 |
| Sessions missed to absence (2024/25) | 5.6% | 5.2% |
Secondary schools in Hackney local authority compared with England
| Hackney | England average | |
|---|---|---|
| State-funded secondary schools | 16 | – |
| Rated Good or better by Ofsted | 86% | 72% |
| Attainment 8, average school (2026) | 52.3 | 47.3 |
| Sessions missed to absence (2024/25) | 7.8% | 8.6% |
Averages are across schools, not pupils, so every school counts equally. Ofsted shares use each school's latest published grade.
Expected primary pupil numbers in Hackney local authority
Hackney local authority expects primary numbers to fall by 13.9% between 2024/25 and 2029/30.
| School year | Primary pupils | Reception pupils |
|---|---|---|
| 2024/25 (actual) | 15,706 | 2,062 |
| 2025/26 (forecast) | 15,301 | 2,114 |
| 2026/27 (forecast) | 14,851 | 2,152 |
| 2027/28 (forecast) | 14,256 | 1,988 |
| 2028/29 (forecast) | 13,830 | 2,022 |
| 2029/30 (forecast) | 13,530 | 1,985 |
Expected secondary pupil numbers in Hackney local authority
Hackney local authority expects secondary numbers to fall by 15.3% between 2024/25 and 2031/32.
| School year | Secondary pupils | Year 7 pupils |
|---|---|---|
| 2024/25 (actual) | 14,429 | 2,345 |
| 2025/26 (forecast) | 14,243 | 2,246 |
| 2026/27 (forecast) | 14,001 | 2,290 |
| 2027/28 (forecast) | 13,817 | 2,276 |
| 2028/29 (forecast) | 13,498 | 2,170 |
| 2029/30 (forecast) | 13,161 | 2,060 |
| 2030/31 (forecast) | 12,867 | 2,032 |
| 2031/32 (forecast) | 12,224 | 1,995 |
Source: council forecasts submitted to the DfE school capacity survey (SCAP). Forecasts are estimates and are revised each year.
Schools by town in Hackney local authority
Ranked schools, with Ofsted ratings and results, for each town in Hackney local authority:
- Hackney 103 schools