Chollerton Church of England Aided First School
Type | Primary / Voluntary aided school |
Age Range | 2-9 |
Religion | Church of England |
Address | Station Road Barrasford Hexham Northumberland NE48 4AA |
Reference Number | 122272 |
General Makeup
Number of pupils | 44 |
Boy/Girl ratio |
Boys: 38.64%
Girls: 61.36% |
Percentage of students eligible for free school meals | 0% |
Percentage of students where English is not their first language | 0% |
Class Sizes
Average size of one teacher classes | 22 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 5 | 4 | 9 |
2 | 5 | 2 | 7 |
3 | 2 | 8 | 10 |
4 | 3 | 7 | 10 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 100% |
Overall Ofsted Rating | Good |
> Quality of education | Good |
> Behaviour & Attitude | Outstanding |
> Personal Development | Outstanding |
> Leadership & Management | Good |
> Early Years Provision | Outstanding |
Last Inspection Date | 2024-05-21 |
Date | Description | Report |
---|---|---|
2024-04-23 | School inspection: | School inspection: |
2018-11-20 | Full inspection: | Full inspection: |
2009-07-03 | Full inspection: | Full inspection: |
2006-03-23 | Full inspection: | Full inspection: |
2001-01-15 | Full inspection | Full inspection |
Name | Distance |
Humshaugh Church of England First School
Humshaugh, Hexham, Northumberland, NE46 4AA |
1.45 miles |
Wark Church of England Primary School
Wark, Hexham, Northumberland, NE48 3LS |
4.06 miles |
Newbrough Church of England Primary School
Fourstones, Hexham, Northumberland, NE47 5AQ |
4.1 miles |
Acomb First School
Bishops Hill, Main Street, Acomb, Hexham, Northumberland, NE46 4PL |
4.33 miles |
Name | Distance |