Lowick Church of England Voluntary Controlled Primary School
| Type | Primary / Voluntary controlled school |
| Age Range | 2-11 |
| Religion | Church of England |
| Address | 30 Main Street Lowick C of E Primary School Lowick Northumberland TD15 2UA |
| Phone | 01289388268 |
| Reference Number | 131221 |
Lowick Church of England Voluntary Controlled First School is performing well, achieving a 'Good' overall effectiveness rating in its first routine inspection since the pandemic. The school embodies a strong community spirit and offers a rich curriculum that encourages pupils to flourish academically and personally. Children are taught essential knowledge and skills with a clear focus on their progression to middle school, ensuring they are well-prepared for future educational challenges. Notable strengths of the school include its outstanding personal development program, where pupils are respectful and engaged, and an impressive early years provision that successfully prepares most children for Year 1. However, there are concerns regarding the effectiveness of resources in the early years setting and occasional inconsistencies in teaching methods for English and mathematics, suggesting further improvements could enhance learning experiences for younger pupils.
General Makeup
| Number of pupils | 30 |
| Boy/Girl ratio |
Boys: 50%
Girls: 50% |
| Percentage of students eligible for free school meals | 4.3% |
| Percentage of students where English is not their first language | 0% |
Class Sizes
| Average size of one teacher classes | 10 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | Unknown | 4 | 4 |
| 2 | 1 | Unknown | 1 |
| 3 | 5 | Unknown | 5 |
| 4 | 2 | 3 | 5 |
| 5 | Unknown | Unknown | Unknown |
| 6 | Unknown | Unknown | Unknown |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 100% |
| Overall Ofsted Rating | Good |
| > Quality of education | Good |
| > Behaviour & Attitude | Good |
| > Personal Development | Outstanding |
| > Leadership & Management | Good |
| > Early Years Provision | Good |
| Last Report Date | 21 Nov 2023 |
| Date | Report |
|---|---|
| 21 Nov 2023 | School inspection: |
| 04 Jun 2019 | Full inspection: |
| 15 Jun 2010 | Full inspection: |
| 09 Nov 2006 | Full inspection: |
Strengths
- Strong sense of community and care among pupils
- Rich curriculum enhancing pupils' knowledge and experiences
- Effective support for pupils with SEND
- Outstanding personal development fostering respect and politeness
- Well-structured early years provision with successful outcomes for most children
- Improved attendance through engaging educational offerings
Areas for Improvement
- Resources in early years do not fully support independent learning
- Inconsistencies in teaching methods in English and mathematics
Ofsted Parent View
The latest published parent view scores are from 2021. Ofsted only publish scores if there have been more than 10 responses to the survey.
| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
|---|---|---|---|---|---|---|
| 1. My child is happy at this school. | 53 | 9 | 0 | 0 | 0 | 62 |
| 2. My child feels safe at this school. | 56 | 5 | 1 | 0 | 0 | 62 |
| 3. The school makes sure its pupils are well behaved. | 35 | 25 | 1 | 1 | 0 | 62 |
| 4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 44 | 10 | 4 | 1 | 1 | 2 |
| 5. The school makes me aware of what my child will learn during the year. | 47 | 14 | 1 | 0 | 0 | 62 |
| 6. When I have raised concerns with the school they have been dealt with properly. | 18 | 36 | 6 | 2 | 0 | 0 |
| 7. My child has SEND, and the school gives them the support they need to succeed. | ||||||
| 8. The school has high expectations for my child. | 39 | 19 | 1 | 0 | 3 | 62 |
| 9. My child does well at this school. | 47 | 15 | 0 | 0 | 0 | 62 |
| 10. The school lets me know how my child is doing. | 38 | 20 | 4 | 0 | 0 | 62 |
| 11. There is a good range of subjects available to my child at this school. | 41 | 19 | 1 | 0 | 1 | 62 |
| 12. My child can take part in clubs and activities at this school. | 55 | 7 | 0 | 0 | 0 | 62 |
| 13. The school supports my child’s wider personal development. | 43 | 15 | 1 | 1 | 2 | 62 |
| 14. I would recommend this school to another parent. | 60 | 2 |
2025 Admissions
| Number of Applications | Number of Offers | |
| First Preference | ||
| Second Preference | 2 | 0 |
| Third Preference | 0 | 0 |
| From another Local Authority | 0 | 0 |
Previous Years
Sample
Unlock| Name | Distance |
|
Hugh Joicey Church of England Primary School, Ford
Bank Top, Ford, Berwick-upon-Tweed, Northumberland, TD15 2QA |
4.41 miles |
| Name | Distance |
|
Ford Castle Residential Centre
Ford, Berwick-upon-Tweed, TD15 2PX |
4.61 miles |