Ewhurst CofE Aided Infant School
Type | Primary / Voluntary aided school |
Age Range | 4-7 |
Religion | Church of England |
Address | The Street Ewhurst Surrey GU6 7PX |
Reference Number | 125181 |
General Makeup
Number of pupils | 44 |
Boy/Girl ratio |
Boys: 59.09%
Girls: 40.91% |
Percentage of students eligible for free school meals | 9.1% |
Percentage of students where English is not their first language | 0% |
Class Sizes
Average size of one teacher classes | 14 |
Average size of Key Stage 1 classes taught by one teacher | 14 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 5 | 3 | 8 |
2 | 6 | 10 | 16 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 95.5% |
White & Asian | 2.3% |
Mixed, Other | 2.3% |
Overall Ofsted Rating | Requires Improvement |
> Quality of education | Requires Improvement |
> Behaviour & Attitude | Requires Improvement |
> Personal Development | Requires Improvement |
> Leadership & Management | Requires Improvement |
> Early Years Provision | Requires Improvement |
Last Inspection Date | 2023-04-27 |
Date | Description | Report |
---|---|---|
2023-02-21 | School inspection: | School inspection: |
2009-12-03 | Full inspection: | Full inspection: |
2006-11-21 | Full inspection: | Full inspection: |
2002-04-22 | Full inspection | Full inspection |
Ofsted Parent View
The latest published parent view scores are from 2022. Ofsted only publish scores if there have been more than 10 responses to the survey.
Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
---|---|---|---|---|---|---|
1. My child is happy at this school. | 43 | 47 | 3 | 3 | 1 | 97 |
2. My child feels safe at this school. | 50 | 41 | 2 | 4 | 0 | 97 |
3. The school makes sure its pupils are well behaved. | 40 | 42 | 6 | 4 | 5 | 97 |
4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 60 | 15 | 13 | 2 | 4 | 3 |
5. The school makes me aware of what my child will learn during the year. | 26 | 46 | 15 | 4 | 6 | 97 |
6. When I have raised concerns with the school they have been dealt with properly. | 24 | 34 | 26 | 8 | 5 | 0 |
7. My child has SEND, and the school gives them the support they need to succeed. | 6 | 7 | 4 | 3 | 2 | 22 |
8. The school has high expectations for my child. | 46 | 44 | 5 | 0 | 2 | 97 |
9. My child does well at this school. | 44 | 44 | 7 | 1 | 1 | 97 |
10. The school lets me know how my child is doing. | 42 | 44 | 8 | 0 | 3 | 97 |
11. There is a good range of subjects available to my child at this school. | 34 | 58 | 5 | 0 | 0 | 97 |
12. My child can take part in clubs and activities at this school. | 49 | 40 | 3 | 0 | 5 | 97 |
13. The school supports my child’s wider personal development. | 27 | 51 | 10 | 3 | 6 | 97 |
14. I would recommend this school to another parent. | 90 | 7 |
Name | Distance |
Park Mead Primary
Park Drive, Park Mead Estate, Cranleigh, Surrey, GU6 7HB |
1.44 miles |
St Cuthbert Mayne Catholic Primary School
St Nicolas Avenue, Cranleigh, Surrey, GU6 7AQ |
1.86 miles |
Cranleigh Church of England Primary School
Parsonage Road, Cranleigh, Guildford, Surrey, GU6 7AN |
2.2 miles |
Peaslake Free School
Colmans Hill, Peaslake, Guildford, Surrey, GU5 9ST |
2.92 miles |
Longacre School
Hullbrook Lane, Guildford, GU5 0NQ |
4.4 miles |
Rudgwick Primary School
Tates Way, Rudgwick, Horsham, West Sussex, RH12 3HW |
4.52 miles |
Wonersh and Shamley Green CofE Aided Primary School
Guildford Road, Shamley Green, Guildford, Surrey, GU5 0RT |
4.54 miles |
Pennthorpe School
Church Street, Horsham, RH12 3HJ |
4.54 miles |
Shere CofE Aided Infant School
Gomshall Lane, Shere, Guildford, Surrey, GU5 9HB |
4.74 miles |
Name | Distance |
St Joseph's Specialist Trust
Amlets Lane, Cranleigh, Surrey, GU6 7DH |
1.49 miles |
Hurtwood House School
Holmbury St Mary, Dorking, RH5 6NU |
1.53 miles |
Duke of Kent School
Peaslake Road, Cranleigh, GU6 7NS |
1.54 miles |
Glebelands School
Parsonage Road, Cranleigh, Surrey, GU6 7AN |
2.08 miles |
Cranleigh School
Horseshoe Lane, Cranleigh, GU6 8QQ |
2.22 miles |
Jigsaw CABAS School
Building 20, Dunsfold Park, Cranleigh, Surrey, GU6 8TB |
4.31 miles |
Grafham Grange School
Grafham, Bramley, Guildford, Surrey, GU5 0LH |
4.48 miles |
Rikkyo School-in-England
Guildford Road, Rudgwick, Rudgwick, West Sussex, RH12 3BE |
4.55 miles |
Elysian, Shamley Green
Westland Farm, Lordshill Common, Guildford, Surrey, Surrey, GU5 0TL |
4.69 miles |