Bury CofE Primary School
| Type | Primary / Voluntary aided school |
| Age Range | 4-11 |
| Religion | Church of England |
| Address | Westburton Lane Bury Pulborough West Sussex RH20 1HB |
| Phone | 01798831502 |
| Reference Number | 126022 |
General Makeup
| Number of pupils | 88 |
| Boy/Girl ratio |
Boys: 54.55%
Girls: 45.45% |
| Percentage of students eligible for free school meals | 3.4% |
| Percentage of students where English is not their first language | 1.1% |
Class Sizes
| Average size of one teacher classes | 22 |
| Average size of Key Stage 1 classes taught by one teacher | 18.5 |
| Average size of Key Stage 2 classes taught by one teacher | 25.5 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 7 | 4 | 11 |
| 2 | 6 | 7 | 13 |
| 3 | 8 | 4 | 12 |
| 4 | 8 | 7 | 15 |
| 5 | 6 | 6 | 12 |
| 6 | 7 | 5 | 12 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 86.4% |
| White, Other | 5.7% |
| White & Asian | 1.1% |
| Indian | 1.1% |
| Unclassified | 1.1% |
| White & Black (African) | 1.1% |
| Mixed, Other | 1.1% |
| Asian, Other | 1.1% |
| Overall Ofsted Rating | Good |
| Last Report Date | 2024-07-12 |
| Date | Description | Report |
|---|---|---|
| 2024-06-19 | School inspection | School inspection |
| 2018-10-02 | Full inspection: | Full inspection: |
| 2014-11-12 | Full inspection: | Full inspection: |
| 2011-01-07 | Interim assessment | Interim assessment |
| 2008-05-14 | Full inspection: | Full inspection: |
| 2004-11-30 | Full inspection | Full inspection |
Ofsted Parent View
The latest published parent view scores are from 2018. Ofsted only publish scores if there have been more than 10 responses to the survey.
| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
|---|---|---|---|---|---|---|
| 1. My child is happy at this school | 16 | 4 | 1 | 0 | 0 | 21 |
| 2. My child feels safe at this school | 15 | 5 | 1 | 0 | 0 | 21 |
| 3. My child makes good progress at this school | 12 | 9 | 0 | 0 | 0 | 21 |
| 4. My child is well looked after at this school | 15 | 5 | 1 | 0 | 0 | 21 |
| 5. My child is taught well at this school | 11 | 10 | 0 | 0 | 0 | 21 |
| 6. My child receives appropriate homework for their age | 8 | 10 | 1 | 0 | 2 | 21 |
| 7. This school makes sure its pupils are well behaved | 15 | 4 | 2 | 0 | 0 | 21 |
| 8. This school deals effectively with bullying | 15 | 5 | 0 | 1 | 0 | 21 |
| 9. This school is well led and managed | 11 | 9 | 1 | 0 | 0 | 21 |
| 10. This school responds well to any concerns I raise | 10 | 9 | 1 | 1 | 0 | 21 |
| 11. I receive valuable information from the school about my child’s progress | 10 | 11 | 0 | 0 | 0 | 21 |
| 12. Would you recommend this school to another parent? | 20 | 1 | ||||
| 13. My child enjoys boarding / the welfare experience | 16 | 4 | 0 | 0 | 0 | 20 |
| 14. My child is warm enough and comfortable in the residential accommodation | 14 | 5 | 1 | 0 | 0 | 20 |
| 15. The experience of boarding / welfare helps my child’s progress and development | 14 | 5 | 1 | 0 | 0 | 20 |
| 16. I can easily contact the staff who care for my child | 12 | 6 | 1 | 0 | 1 | 20 |
| 17. Boarding/welfare is well organised and managed effectively | 13 | 6 | 1 | 0 | 0 | 20 |
| Name | Distance |
|
Dorset House School
The Manor, Pulborough, RH20 1PB |
0.63 miles |
|
Amberley CofE Primary School
School Road, Amberley, Arundel, West Sussex, BN18 9NB |
1.57 miles |
|
St James' CofE Primary School, Coldwaltham
Church Lane, Coldwaltham, Pulborough, West Sussex, RH20 1LW |
2.26 miles |
|
Fittleworth CofE Village School
School Lane, Fittleworth, West Sussex, RH20 1JB |
3.59 miles |
|
Duncton CofE Junior School
Willett Close, Duncton, Petworth, West Sussex, GU28 0LB |
3.73 miles |
|
St Philip's Catholic Primary School, Arundel
London Road, Arundel, West Sussex, BN18 9BA |
3.79 miles |
|
Arundel CofE Primary School
Jarvis Road, Arundel, West Sussex, BN18 9HT |
4.07 miles |
|
Slindon CofE Primary School
Meadsway, Slindon, Arundel, West Sussex, BN18 0QU |
4.22 miles |
|
St Mary's Church of England Primary School
Link Lane, Pulborough, West Sussex, RH20 2AN |
4.56 miles |
|
Storrington Primary School
Spierbridge Road, Storrington, Pulborough, West Sussex, RH20 4PG |
4.88 miles |
|
Walberton and Binsted CofE Primary School
The Street, Walberton, Arundel, West Sussex, BN18 0PH |
4.97 miles |
| Name | Distance |
|
Lodge Hill Residential Centre
London Road, Pulborough, RH20 1LZ |
1.83 miles |
|
My Choice School Arundel
2 SEFTON LANE - formerly Yeomans Nursery, Warningcamp, Arundel, West Sussex, West Sussex, BN18 9QY |
4.01 miles |
|
Slindon College
Top Road, Arundel, BN18 0RH |
4.18 miles |
|
Seaford College
|
4.21 miles |
|
Great Ballard School
Eartham, Chichester, PO18 0LR |
4.9 miles |