St Lawrence School
Type | Special School / Academy special converter |
Age Range | 5-16 |
Religion | Does not apply |
Address | Bowl Alley Lane Horncastle Lincolnshire LN9 5EJ |
Phone | 01507522563 |
Reference Number | 142308 |
General Makeup
Number of pupils | 181 |
Boy/Girl ratio |
Boys: 70.17%
Girls: 29.83% |
Percentage of students eligible for free school meals | 59.7% |
Percentage of students where English is not their first language | 5% |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 3 | Unknown | 3 |
2 | 7 | 1 | 8 |
3 | 6 | 1 | 7 |
4 | 8 | 1 | 9 |
5 | 6 | 4 | 10 |
6 | 4 | 3 | 7 |
7 | 16 | 6 | 22 |
8 | 18 | 10 | 28 |
9 | 15 | 9 | 24 |
10 | 23 | 11 | 34 |
11 | 20 | 8 | 28 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 86.7% |
Unclassified | 3.9% |
White, Other | 3.3% |
White & Black (Caribbean) | 0.6% |
White & Asian | 0.6% |
Indian | 0.6% |
African | 0.6% |
Mixed, Other | 0.6% |
Asian, Other | 0.6% |
Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
Last Inspection Date | 2023-09-19 |
Date | Description | Report |
---|---|---|
2023-06-28 | School inspection | School inspection |
2018-06-05 | Short inspection | Short inspection |
2015-08-31 | Academy conversion letter | Academy conversion letter |
Previously as The Horncastle St Lawrence School | ||
2014-10-16 | Full inspection: | Full inspection: |
2013-03-04 | Monitoring visit | Monitoring visit |
2012-12-06 | Full inspection: | Full inspection: |
2010-10-20 | Full inspection: | Full inspection: |
2010-03-23 | Monitoring visit | Monitoring visit |
2009-10-14 | Full inspection: | Full inspection: |
2007-03-01 | Full inspection: | Full inspection: |
2002-06-10 | Full inspection | Full inspection |
2014-10-16 | Full inspection: | Full inspection: |
2013-03-04 | Monitoring visit | Monitoring visit |
2012-12-06 | Full inspection: | Full inspection: |
2010-10-20 | Full inspection: | Full inspection: |
2010-03-23 | Monitoring visit | Monitoring visit |
2009-10-14 | Full inspection: | Full inspection: |
2007-03-01 | Full inspection: | Full inspection: |
2002-06-10 | Full inspection | Full inspection |
Progress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Metric | School Score | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | -10.9 | Unlock | Unlock |
Writing | -10 | Unlock | Unlock |
Maths | -10.3 | Unlock | Unlock |
How many students meet the standards
Sample
UnlockProgress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Sample
UnlockDestinations after GCSE's
Data relates to students who sat their GCSE's in 2022 and was last updated in May 2024.
Staying in Education | Unlock |
> Further Education | Unlock |
> School Sixth Form | Unlock |
> Sixth Form College | Unlock |
> Other Education | Unlock |
Apprenticeships | Unlock |
Employment | Unlock |
Not in education or employment | Unlock |
Unknown | Unlock |
Name | Distance |
Horncastle Primary School
Bowl Alley Lane, Horncastle, Lincolnshire, LN9 5EH |
0.08 miles |
The Kirkby-on-Bain Church of England Primary School
Wharf Lane, Kirkby-on-Bain, Woodhall Spa, Lincolnshire, LN10 6YW |
4.78 miles |
Name | Distance |
The Banovallum School
Boston Road, Horncastle, Lincolnshire, LN9 6DA |
0.57 miles |
Queen Elizabeth's Grammar School, Horncastle
West Street, Horncastle, Lincolnshire, LN9 5AD |
0.6 miles |