Rudham CofE Primary Academy
Type | Primary / Academy converter |
Age Range | 4-11 |
Religion | Church of England |
Address | School Road East Rudham King's Lynn Norfolk PE31 8RF |
Phone | 01485528230 |
Reference Number | 142852 |
General Makeup
Number of pupils | 75 |
Boy/Girl ratio |
Boys: 44%
Girls: 56% |
Percentage of students eligible for free school meals | 32% |
Percentage of students where English is not their first language | 2.7% |
Class Sizes
Average size of one teacher classes | 18.8 |
Average size of Key Stage 1 classes taught by one teacher | 15 |
Average size of Key Stage 2 classes taught by one teacher | 22.5 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 6 | 8 | 14 |
2 | 3 | 2 | 5 |
3 | 6 | 6 | 12 |
4 | 3 | 5 | 8 |
5 | 1 | 6 | 7 |
6 | 8 | 10 | 18 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 93.3% |
White & Black (Caribbean) | 2.7% |
White & Asian | 1.3% |
Irish | 1.3% |
Mixed, Other | 1.3% |
Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
Last Inspection Date | 2019-05-02 |
Date | Description | Report |
---|---|---|
2019-03-27 | Short inspection | Short inspection |
2016-06-07 | Academy conversion letter | Academy conversion letter |
Previously as Rudham CofE Primary School | ||
2014-05-15 | Full inspection: | Full inspection: |
2013-01-15 | Interim assessment | Interim assessment |
2010-03-30 | Full inspection: | Full inspection: |
2006-10-16 | Full inspection: | Full inspection: |
2001-04-30 | Full inspection | Full inspection |
2014-05-15 | Full inspection: | Full inspection: |
2013-01-15 | Interim assessment | Interim assessment |
2010-03-30 | Full inspection: | Full inspection: |
2006-10-16 | Full inspection: | Full inspection: |
2001-04-30 | Full inspection | Full inspection |
Ofsted Parent View
The latest published parent view scores are from 2018. Ofsted only publish scores if there have been more than 10 responses to the survey.
Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
---|---|---|---|---|---|---|
1. My child is happy at this school | 30 | 5 | 0 | 0 | 0 | 35 |
2. My child feels safe at this school | 29 | 6 | 0 | 0 | 0 | 35 |
3. My child makes good progress at this school | 27 | 8 | 0 | 0 | 0 | 35 |
4. My child is well looked after at this school | 28 | 7 | 0 | 0 | 0 | 35 |
5. My child is taught well at this school | 27 | 7 | 0 | 0 | 1 | 35 |
6. My child receives appropriate homework for their age | 17 | 15 | 3 | 0 | 0 | 35 |
7. This school makes sure its pupils are well behaved | 21 | 14 | 0 | 0 | 0 | 35 |
8. This school deals effectively with bullying | 11 | 11 | 1 | 1 | 11 | 35 |
9. This school is well led and managed | 25 | 10 | 0 | 0 | 0 | 35 |
10. This school responds well to any concerns I raise | 20 | 13 | 0 | 1 | 1 | 35 |
11. I receive valuable information from the school about my child’s progress | 24 | 9 | 1 | 1 | 0 | 35 |
12. Would you recommend this school to another parent? | 34 | 1 |
Average Scaled Score
Results are converted into scaled scores to allow accurate comparisons of performance over time even if the difficulty of the test varies over time. Scaled scores range from 80 to 120.
Subject | School | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | 104 | Unlock | Unlock |
Maths | 102 | Unlock | Unlock |
Progress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Metric | School Score | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | -1 | Unlock | Unlock |
Writing | -0.7 | Unlock | Unlock |
Maths | -2.4 | Unlock | Unlock |
How many students meet the standards
Sample
UnlockAverage Scaled Score
Results are converted into scaled scores to allow accurate comparisons of performance over time even if the difficulty of the test varies over time. Scaled scores range from 80 to 120.
Sample
UnlockProgress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Sample
UnlockName | Distance |
Harpley CofE VC Primary School
School Lane, Harpley, King's Lynn, Norfolk, PE31 6DY |
2.64 miles |
Blenheim Park Academy
Lancaster Road, Sculthorpe, Fakenham, Norfolk, NR21 7PX |
2.83 miles |
Great Massingham CofE Primary School
Weasenham Road, Great Massingham, King's Lynn, Norfolk, PE32 2EY |
3.54 miles |
Name | Distance |