Rudham CofE Primary Academy
| Type | Primary / Academy converter |
| Age Range | 4-11 |
| Religion | Church of England |
| Address | School Road East Rudham King's Lynn Norfolk PE31 8RF |
| Phone | 01485528230 |
| Reference Number | 142852 |
General Makeup
| Number of pupils | 60 |
| Boy/Girl ratio |
Boys: 46.67%
Girls: 53.33% |
| Percentage of students eligible for free school meals | 31.7% |
| Percentage of students where English is not their first language | 3.3% |
Class Sizes
| Average size of one teacher classes | 20 |
| Average size of Key Stage 2 classes taught by one teacher | 24 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 6 | 5 | 11 |
| 2 | 6 | 7 | 13 |
| 3 | 3 | 1 | 4 |
| 4 | 5 | 6 | 11 |
| 5 | 3 | 5 | 8 |
| 6 | 1 | 4 | 5 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 91.7% |
| White & Black (Caribbean) | 5% |
| White & Asian | 1.7% |
| Mixed, Other | 1.7% |
| Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
| Last Report Date | 2025-04-30 |
| Date | Report |
|---|---|
| 2025-03-11 | School inspectionSchool inspection, PDF - 30 April 2025 |
| 2019-03-27 | Short inspectionShort inspection, PDF - 02 May 2019 |
| 2016-06-07 | Academy conversion letterAcademy conversion letter, PDF - 07 June 2016 |
| Previously as Rudham CofE Primary School | |
| 2014-05-15 | Full inspection:GoodFull inspection, PDF - 18 June 2014 |
| 2013-01-15 | Interim assessmentInterim assessment, PDF - 04 February 2013 |
| 2010-03-30 | Full inspection:GoodFull inspection, PDF - 30 April 2010 |
| 2006-10-16 | Full inspection:GoodFull inspection, PDF - 14 November 2006 |
| 2001-04-30 | Full inspectionFull inspection, PDF - 18 July 2001 |
| 2014-05-15 | Full inspection:GoodFull inspection, PDF - 18 June 2014 |
| 2013-01-15 | Interim assessmentInterim assessment, PDF - 04 February 2013 |
| 2010-03-30 | Full inspection:GoodFull inspection, PDF - 30 April 2010 |
| 2006-10-16 | Full inspection:GoodFull inspection, PDF - 14 November 2006 |
| 2001-04-30 | Full inspectionFull inspection, PDF - 18 July 2001 |
Ofsted Parent View
The latest published parent view scores are from 2018. Ofsted only publish scores if there have been more than 10 responses to the survey.
| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
|---|---|---|---|---|---|---|
| 1. My child is happy at this school | 30 | 5 | 0 | 0 | 0 | 35 |
| 2. My child feels safe at this school | 29 | 6 | 0 | 0 | 0 | 35 |
| 3. My child makes good progress at this school | 27 | 8 | 0 | 0 | 0 | 35 |
| 4. My child is well looked after at this school | 28 | 7 | 0 | 0 | 0 | 35 |
| 5. My child is taught well at this school | 27 | 7 | 0 | 0 | 1 | 35 |
| 6. My child receives appropriate homework for their age | 17 | 15 | 3 | 0 | 0 | 35 |
| 7. This school makes sure its pupils are well behaved | 21 | 14 | 0 | 0 | 0 | 35 |
| 8. This school deals effectively with bullying | 11 | 11 | 1 | 1 | 11 | 35 |
| 9. This school is well led and managed | 25 | 10 | 0 | 0 | 0 | 35 |
| 10. This school responds well to any concerns I raise | 20 | 13 | 0 | 1 | 1 | 35 |
| 11. I receive valuable information from the school about my child’s progress | 24 | 9 | 1 | 1 | 0 | 35 |
| 12. Would you recommend this school to another parent? | 34 | 1 |
| Name | Distance |
|
Harpley CofE VC Primary School
School Lane, Harpley, King's Lynn, Norfolk, PE31 6DY |
2.64 miles |
|
Blenheim Park Academy
Lancaster Road, Sculthorpe, Fakenham, Norfolk, NR21 7PX |
2.83 miles |
|
Great Massingham CofE Primary School
Weasenham Road, Great Massingham, King's Lynn, Norfolk, PE32 2EY |
3.54 miles |
| Name | Distance |
|
Ortus Education Ltd - West Raynham School
1854 Hollow Lane, West Raynham, Fakenham, Norfolk, NR21 7HH |
3.53 miles |