Waterhouses CofE Primary Academy
| Type | Primary / Academy converter |
| Age Range | 3-11 |
| Religion | Church of England |
| Address | Waterfall Lane Waterhouses Stoke-on-Trent Staffordshire ST10 3HY |
| Phone | 01538308356 |
| Reference Number | 143622 |
General Makeup
| Number of pupils | 84 |
| Boy/Girl ratio |
Boys: 50%
Girls: 50% |
| Percentage of students eligible for free school meals | 16.9% |
| Percentage of students where English is not their first language | 2.4% |
Class Sizes
| Average size of one teacher classes | 21 |
| Average size of Key Stage 1 classes taught by one teacher | 14.5 |
| Average size of Key Stage 2 classes taught by one teacher | 25 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 10 | 3 | 13 |
| 2 | 12 | 10 | 22 |
| 3 | 1 | 7 | 8 |
| 4 | 6 | 9 | 15 |
| 5 | 1 | 1 | 2 |
| 6 | 3 | 5 | 8 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 96.4% |
| White, Other | 2.4% |
| White & Asian | 1.2% |
| Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
| Last Report Date | 2025-07-04 |
| Date | Description | Report |
|---|---|---|
| 2025-06-17 | School inspection | School inspection |
| 2020-01-08 | School inspection | School inspection |
| 2017-04-06 | Academy conversion letter | Academy conversion letter |
| Previously as Waterhouses CofE (VC) Primary School | ||
| 2013-12-03 | Full inspection: | Full inspection: |
| 2012-01-12 | Full inspection: | Full inspection: |
| 2009-06-26 | Full inspection: | Full inspection: |
| 2006-05-10 | Full inspection: | Full inspection: |
| 2005-06-29 | Inspection | Inspection |
| 2004-01-19 | Full inspection | Full inspection |
| 2013-12-03 | Full inspection: | Full inspection: |
| 2012-01-12 | Full inspection: | Full inspection: |
| 2009-06-26 | Full inspection: | Full inspection: |
| 2006-05-10 | Full inspection: | Full inspection: |
| 2005-06-29 | Inspection | Inspection |
| 2004-01-19 | Full inspection | Full inspection |
| Name | Distance |
|
The Faber Catholic Primary School
Cotton Lane, Cotton, Stoke-on-Trent, Staffordshire, ST10 3DN |
3.22 miles |
|
Ilam CofE (VA) Primary School
Ilam, Ashbourne, Derbyshire, DE6 2AZ |
3.47 miles |
|
St Leonard's CofE (A) First School
Ipstones, Stoke-on-Trent, Staffordshire, ST10 2LY |
3.53 miles |
|
The Valley Primary School
School Drive, Oakamoor, Stoke-on-Trent, Staffordshire, ST10 3DQ |
3.89 miles |
|
St Werburgh's CE (A) Primary School
Holt Lane, Kingsley, Stoke-on-Trent, Staffordshire, ST10 2BA |
4.74 miles |
| Name | Distance |
|
Compass Community School Staffordshire
Wentworth House, Ellastone Road, Caulden Lowe, Staffordshire, ST10 3ER |
1.79 miles |
|
Evergreen
Greenhills Farm, Ipstones Edge, Ipstones, Staffordshire, ST10 2LP |
2.35 miles |
|
Parkgate Farm
Ipstones Edge, Ipstones, Stoke-On-Trent, ST10 2LR |
2.5 miles |