Watton Westfield Infant and Nursery School
| Type | Primary / Academy sponsor led |
| Age Range | 2-7 |
| Religion | Does not apply |
| Address | West Road Watton West Road Thetford Norfolk IP25 6AU |
| Reference Number | 143956 |
General Makeup
| Number of pupils | 273 |
| Boy/Girl ratio |
Boys: 53.11%
Girls: 46.89% |
| Percentage of students eligible for free school meals | 21.8% |
| Percentage of students where English is not their first language | 45.4% |
Class Sizes
| Average size of one teacher classes | 24.7 |
| Average size of Key Stage 1 classes taught by one teacher | 24.7 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 40 | 37 | 77 |
| 2 | 43 | 34 | 77 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 55.7% |
| White, Other | 29.7% |
| Indian | 2.2% |
| Mixed, Other | 1.8% |
| African | 1.1% |
| Asian, Other | 0.7% |
| White & Black (Caribbean) | 0.4% |
| White & Asian | 0.4% |
| White & Black (African) | 0.4% |
| Pakistani | 0.4% |
| Overall Ofsted Rating | Good |
| > Quality of education | Good |
| > Behaviour & Attitude | Good |
| > Personal Development | Good |
| > Leadership & Management | Good |
| > Early Years Provision | Good |
| Last Report Date | 2025-05-23 |
| Date | Description | Report |
|---|---|---|
| 2025-04-01 | School inspection | School inspection |
| 2020-02-26 | School inspection: | School inspection: |
Ofsted Parent View
The latest published parent view scores are from 2019. Ofsted only publish scores if there have been more than 10 responses to the survey.
| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
|---|---|---|---|---|---|---|
| 1. My child is happy at this school. | 70 | 12 | 8 | 3 | 0 | 93 |
| 2. My child feels safe at this school. | 69 | 15 | 6 | 2 | 1 | 93 |
| 3. The school makes sure its pupils are well behaved. | 60 | 23 | 1 | 9 | 0 | 93 |
| 4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 64 | 8 | 5 | 2 | 11 | 3 |
| 5. The school makes me aware of what my child will learn during the year. | 67 | 13 | 7 | 4 | 2 | 93 |
| 6. When I have raised concerns with the school they have been dealt with properly. | 33 | 35 | 6 | 9 | 6 | 4 |
| 7. My child has SEND, and the school gives them the support they need to succeed. | ||||||
| 8. The school has high expectations for my child. | 59 | 19 | 9 | 2 | 4 | 93 |
| 9. My child does well at this school. | 62 | 19 | 8 | 2 | 2 | 93 |
| 10. The school lets me know how my child is doing. | 60 | 21 | 7 | 3 | 2 | 93 |
| 11. There is a good range of subjects available to my child at this school. | 62 | 19 | 6 | 2 | 4 | 93 |
| 12. My child can take part in clubs and activities at this school. | 70 | 12 | 10 | 1 | 0 | 93 |
| 13. The school supports my child’s wider personal development. | 56 | 20 | 5 | 4 | 8 | 93 |
| 14. I would recommend this school to another parent. | 81 | 12 |
| Name | Distance |
|
Watton Junior School
Brandon Road, West Road, Thetford, Norfolk, IP25 6AL |
0.16 miles |
|
Parker's Church of England Primary Academy
Pound Hill, Saham Toney, Thetford, Norfolk, IP25 7HP |
1.31 miles |
|
Thompson Primary School
School Road, Thompson, Thetford, Norfolk, IP24 1PY |
2.52 miles |
|
St Peter and St Paul Church of England Primary Academy & Nursery
Church Street, Carbrooke, Thetford, Norfolk, IP25 6SW |
2.53 miles |
|
Ashill Voluntary Controlled Primary School
The Oaks, Ashill, Ashill Vc Primary School, Thetford, Norfolk, IP25 7AP |
2.85 miles |
|
Caston Church of England Primary Academy
The Street, Caston, Attleborough, Norfolk, NR17 1DD |
2.87 miles |
| Name | Distance |
|
Wayland Academy
Merton Road, Watton, Thetford, Norfolk, IP25 6BA |
0.25 miles |