Tebay Primary School
| Type | Primary / Academy sponsor led |
| Age Range | 3-11 |
| Religion | Unknown |
| Address | Tebay Penrith Cumbria CA10 3XB |
| Reference Number | 145137 |
General Makeup
| Number of pupils | 42 |
| Boy/Girl ratio |
Boys: 59.52%
Girls: 40.48% |
| Percentage of students eligible for free school meals | 39.5% |
| Percentage of students where English is not their first language | 0% |
Class Sizes
| Average size of one teacher classes | 10.7 |
| Average size of Key Stage 1 classes taught by one teacher | 10 |
| Average size of Key Stage 2 classes taught by one teacher | 11 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 1 | 2 | 3 |
| 2 | 4 | 3 | 7 |
| 3 | 5 | 1 | 6 |
| 4 | 3 | 2 | 5 |
| 5 | 3 | 3 | 6 |
| 6 | 4 | 1 | 5 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 100% |
| Overall Ofsted Rating | Good |
| > Quality of education | Good |
| > Behaviour & Attitude | Good |
| > Personal Development | Good |
| > Leadership & Management | Good |
| > Early Years Provision | Good |
| Last Report Date | 2025-09-10 |
| Date | Report |
|---|---|
| 2025-06-03 | School inspectionSchool inspection, PDF - 10 September 2025 |
| 2020-03-10 | School inspection:GoodSchool inspection, PDF - 24 June 2020 |
| Name | Distance |
|
Orton CofE School
Orton, Penrith, Cumbria, CA10 3RG |
2.46 miles |
|
Grayrigg CofE School
Grayrigg, Kendal, Cumbria, LA8 9BU |
4.98 miles |
| Name | Distance |