Schools in Harpenden
Harpenden has 18 schools: 14 primary and 4 secondary or all-through. 88% of the 17 schools with an Ofsted grade are rated Good or better (Strong standard or better under the new report cards). Among secondary schools, St George's School has the highest Attainment 8 score (65.6 in 2026). Among primary schools, Manland Primary School has the highest share of pupils meeting the expected standard in reading, writing and maths (91% in 2025).
- 21 schools
- 4 secondary
- 14 primary
Secondary Schools in Harpenden
Ranked by Attainment 8, the average GCSE score per pupil. Progress 8 is from the latest year published.
| # | School | Ofsted | Attainment 8 | Progress 8 | Pupils |
|---|---|---|---|---|---|
| 1 | St George's School | Outstanding | 65.6 (2026) | +0.65 (2024) | 1,351 |
| 2 | Sir John Lawes School | Outstanding | 63.9 (2026) | +0.79 (2024) | 1,373 |
| 3 | Roundwood Park School | Outstanding | 59.1 (2026) | +0.79 (2024) | 1,421 |
| 4 | Katherine Warington School | Good | 50.6 (2026) | +0.48 (2024) | 1,113 |
Primary Schools in Harpenden
Ranked by the percentage of pupils meeting the expected standard in reading, writing and maths at the end of Year 6.
| # | School | Ofsted | Met expected standard | Pupils |
|---|---|---|---|---|
| 1 | Manland Primary School | Good | 91% (2025) | 204 |
| 2 | St Nicholas CofE VA Primary School | Expected standard | 91% (2025) | 149 |
| 3 | Crabtree Junior School | Outstanding | 86% (2025) | 256 |
| 4 | The Grove Junior School | Good | 82% (2025) | 350 |
| 5 | Harpenden Academy | Good | 81% (2025) | 216 |
| 6 | High Beeches Primary School | Outstanding | 80% (2025) | 420 |
| 7 | Wood End School | Outstanding | 80% (2025) | 457 |
| 8 | The Lea Primary School and Nursery | Outstanding | 70% (2025) | 239 |
| 9 | Roundwood Primary School | Expected standard | 69% (2025) | 338 |
| 10 | Sauncey Wood Primary School | Good | 59% (2025) | 147 |
| 11 | Batford Nursery School | – | – | 72 |
| 12 | Crabtree Infants' School | Outstanding | – | 178 |
| 13 | St Dominic Catholic Primary School | Outstanding | – | 232 |
| 14 | The Grove Infant and Nursery School | Outstanding | – | 243 |
Please either zoom in or adjust the filters to reduce the number of schools.