North Yorkshire local authority: school places and applications
92% of families in North Yorkshire local authority were offered their first-choice secondary school for September 2026, against 84% across England. 96% got their first-choice primary (England: 92%). North Yorkshire local authority is responsible for 372 schools in Yorkshire and The Humber.
Reception applications and offers in North Yorkshire local authority
Families applying through North Yorkshire local authority for a primary school place, by the September the children start. The council tells the DfE how many families were offered their first choice, one of their top three, or no school at all.
| Starting | Applications | First choice | England | One of top three | No offer | Offered a school in another council |
|---|---|---|---|---|---|---|
| September 2026 | 5,052 | 95.6% | 92.4% | 98.7% | 0.7% | 2.0% |
| September 2025 | 5,050 | 94.4% | 92.6% | 98.7% | 0.6% | 2.0% |
| September 2024 | 5,209 | 94.4% | 93.2% | 98.9% | 0.6% | 1.8% |
| September 2023 | 5,286 | 95.5% | 92.5% | 99.1% | 0.4% | 1.8% |
| September 2022 | 5,351 | 95.6% | 92.2% | 98.5% | 0.5% | 1.9% |
| September 2021 | 5,376 | 95.0% | 91.8% | 98.4% | 0.4% | 1.7% |
| September 2020 | 5,734 | 95.1% | 90.2% | 98.2% | 0.5% | 1.6% |
| September 2019 | 5,645 | 93.4% | 90.6% | 97.5% | 0.7% | 1.8% |
Year 7 applications and offers in North Yorkshire local authority
Families applying through North Yorkshire local authority for a secondary school place, by the September the children start. The council tells the DfE how many families were offered their first choice, one of their top three, or no school at all.
| Starting | Applications | First choice | England | One of top three | No offer | Offered a school in another council |
|---|---|---|---|---|---|---|
| September 2026 | 5,586 | 91.9% | 83.6% | 98.7% | 0.2% | 4.9% |
| September 2025 | 5,644 | 92.6% | 83.5% | 98.7% | 0.3% | 4.9% |
| September 2024 | 5,722 | 92.6% | 82.9% | 98.6% | 0.2% | 4.3% |
| September 2023 | 5,897 | 91.0% | 82.6% | 97.8% | 0.3% | 4.1% |
| September 2022 | 5,688 | 92.6% | 83.3% | 97.3% | 0.3% | 3.4% |
| September 2021 | 5,824 | 91.1% | 81.1% | 96.9% | 0.2% | 3.4% |
| September 2020 | 5,806 | 90.9% | 82.2% | 96.8% | 0.1% | 3.8% |
| September 2019 | 6,027 | 88.8% | 80.9% | 95.3% | 0.2% | 4.6% |
Source: DfE, Primary and secondary school applications and offers. These are council-wide figures; how hard an individual school is to get into is on each school's page.
Primary schools in North Yorkshire local authority compared with England
| North Yorkshire | England average | |
|---|---|---|
| State-funded primary schools | 287 | – |
| Rated Good or better by Ofsted | 86% | 80% |
| Reading, writing and maths at the expected standard (%), average school (2025) | 60.8 | 63.2 |
| Sessions missed to absence (2024/25) | 4.7% | 5.2% |
Secondary schools in North Yorkshire local authority compared with England
| North Yorkshire | England average | |
|---|---|---|
| State-funded secondary schools | 41 | – |
| Rated Good or better by Ofsted | 58% | 72% |
| Attainment 8, average school (2026) | 47.2 | 47.3 |
| Sessions missed to absence (2024/25) | 8.9% | 8.6% |
Averages are across schools, not pupils, so every school counts equally. Ofsted shares use each school's latest published grade.
Expected primary pupil numbers in North Yorkshire local authority
North Yorkshire local authority expects primary numbers to fall by 5.9% between 2024/25 and 2029/30.
| School year | Primary pupils | Reception pupils |
|---|---|---|
| 2024/25 (actual) | 40,946 | 5,400 |
| 2025/26 (forecast) | 40,271 | 5,361 |
| 2026/27 (forecast) | 39,804 | 5,334 |
| 2027/28 (forecast) | 39,208 | 5,325 |
| 2028/29 (forecast) | 38,866 | 5,325 |
| 2029/30 (forecast) | 38,523 | 5,317 |
Expected secondary pupil numbers in North Yorkshire local authority
North Yorkshire local authority expects secondary numbers to fall by 0.5% between 2024/25 and 2031/32.
| School year | Secondary pupils | Year 7 pupils |
|---|---|---|
| 2024/25 (actual) | 36,520 | 6,371 |
| 2025/26 (forecast) | 36,826 | 6,528 |
| 2026/27 (forecast) | 36,869 | 6,509 |
| 2027/28 (forecast) | 37,041 | 6,605 |
| 2028/29 (forecast) | 36,804 | 6,431 |
| 2029/30 (forecast) | 36,853 | 6,448 |
| 2030/31 (forecast) | 36,601 | 6,296 |
| 2031/32 (forecast) | 36,337 | 6,205 |
Source: council forecasts submitted to the DfE school capacity survey (SCAP). Forecasts are estimates and are revised each year.
Schools by town in North Yorkshire local authority
Ranked schools, with Ofsted ratings and results, for each town in North Yorkshire local authority:
- North Yorkshire 375 schools
- Harrogate 50 schools
- York (North Yorkshire) 46 schools
- Scarborough 33 schools
- Skipton 26 schools
- Selby 21 schools
- Northallerton 19 schools
- Whitby 19 schools
- Thirsk 17 schools
- Ripon 16 schools
- Richmond 15 schools
- Malton 13 schools
- Knaresborough 9 schools
- Bedale 8 schools
- Catterick Garrison 7 schools
- Leeds (North Yorkshire) 7 schools
- Tadcaster 7 schools
- Leyburn 6 schools
- Pickering 6 schools