Terrington Church of England Voluntary Aided Primary School
Type | Primary / Voluntary aided school |
Age Range | 3-11 |
Religion | Church of England |
Address | North Back Lane Terrington York North Yorkshire YO60 6NS |
Phone | 01653648340 |
Reference Number | 121616 |
General Makeup
Number of pupils | 36 |
Boy/Girl ratio |
Boys: 50%
Girls: 50% |
Percentage of students eligible for free school meals | 16.7% |
Percentage of students where English is not their first language | 0% |
Class Sizes
Average size of one teacher classes | 10.5 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 3 | 3 | 6 |
2 | 3 | Unknown | 3 |
3 | 1 | 1 | 2 |
4 | 2 | 5 | 7 |
5 | 1 | 2 | 3 |
6 | 3 | Unknown | 3 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 75% |
Unclassified | 19.4% |
White, Other | 2.8% |
Mixed, Other | 2.8% |
Overall Ofsted Rating | Good |
> Quality of education | Good |
> Behaviour & Attitude | Good |
> Personal Development | Good |
> Leadership & Management | Good |
> Early Years Provision | Good |
Last Inspection Date | 2023-12-21 |
Date | Description | Report |
---|---|---|
2023-11-15 | School inspection: | School inspection: |
2018-06-05 | Short inspection | Short inspection |
2013-09-19 | Full inspection: | Full inspection: |
2012-01-09 | Interim assessment | Interim assessment |
2008-10-06 | Full inspection: | Full inspection: |
2005-05-16 | Full inspection | Full inspection |
Name | Distance |
Sheriff Hutton Primary School
West End, Sheriff Hutton, York, North Yorkshire, YO60 6SH |
3.02 miles |
Slingsby Community Primary School
The Green, Slingsby, York, North Yorkshire, YO62 4AA |
3.05 miles |
Welburn Community Primary School
Welburn, York, North Yorkshire, YO60 7DX |
3.48 miles |
Foston Church of England Voluntary Controlled Primary School
Main Street, Foston, York, North Yorkshire, YO60 7QB |
3.69 miles |
Name | Distance |
Terrington Hall School
Terrington, York, YO60 6PR |
0.13 miles |