Marchant Holliday School
| Type | Independent School / Other independent special school |
| Age Range | 5-14 |
| Religion | Unknown |
| Address | North Cheriton Templecombe Somerset BA8 0AH |
| Reference Number | 123920 |
General Makeup
| Number of pupils | 51 |
| Boy/Girl ratio |
Boys: 100%
Girls: 0% |
| Percentage of students eligible for free school meals | 0% |
| Percentage of students where English is not their first language | 100% |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | Unknown | Unknown | Unknown |
| 2 | Unknown | Unknown | Unknown |
| 3 | Unknown | Unknown | Unknown |
| 4 | Unknown | Unknown | Unknown |
| 5 | Unknown | Unknown | Unknown |
| 6 | Unknown | Unknown | Unknown |
| 7 | Unknown | Unknown | Unknown |
| 8 | Unknown | Unknown | Unknown |
| 9 | Unknown | Unknown | Unknown |
Ethnicities
| Ethnicity | Percentage |
|---|
| Overall Ofsted Rating | Outstanding |
| Last Report Date | 2025-01-20 |
| Date | Description | Report |
|---|---|---|
| 2024-12-06 | Additional inspection | Additional inspection |
| 2024-03-12 | Standard inspection: | Standard inspection: |
| 2020-01-28 | Standard inspection: | Standard inspection: |
| 2017-03-21 | Standard inspection: | Standard inspection: |
| 2012-06-26 | Standard inspection: | Standard inspection: |
| 2009-03-03 | Light touch inspection | Light touch inspection |
| 2006-02-06 | Standard inspection | Standard inspection |
| 1998-02-23 | Full inspection | Full inspection |
| Name | Distance |
|
Horsington Church School
Horsington, Templecombe, Somerset, BA8 0BW |
1.13 miles |
|
Wincanton Primary School
Station Road, Wincanton, Somerset, BA9 9EL |
2.03 miles |
|
Our Lady of Mount Carmel Catholic Primary
Tout Hill, Wincanton, Somerset, BA9 9DH |
2.18 miles |
|
Abbas and Templecombe Church School
School Lane, Templecombe, Somerset, BA8 0HP |
2.39 miles |
|
Charlton Horethorne Church of England Primary School
Charlton Horethorne, Sherborne, Dorset, DT9 4NL |
2.42 miles |
|
North Cadbury Church of England Primary School
Cary Road, North Cadbury, Yeovil, Somerset, BA22 7DE |
3.55 miles |
|
St Nicholas CofE Primary School, Henstridge
Ash Walk, Henstridge, St Nicholas C of E Primary School, Templecombe, Somerset, BA8 0QD |
4.22 miles |
|
Milborne Port Primary School
North Street, Sherborne, Dorset, DT9 5EP |
4.49 miles |
|
Castle Cary Community Primary School
Park Street, Castle Cary, Somerset, BA7 7EH |
4.88 miles |
| Name | Distance |
|
King Arthur's School
West Hill, Wincanton, Somerset, BA9 9BX |
1.83 miles |