Hindon Church of England Voluntary Aided Primary School, St Mary's and St John's
| Type | Primary / Voluntary aided school |
| Age Range | 4-11 |
| Religion | Church of England |
| Address | School Lane Hindon Salisbury Wiltshire SP3 6EA |
| Phone | 01747820260 |
| Reference Number | 126444 |
General Makeup
| Number of pupils | 55 |
| Boy/Girl ratio |
Boys: 58.18%
Girls: 41.82% |
| Percentage of students eligible for free school meals | 18.2% |
| Percentage of students where English is not their first language | 0% |
Class Sizes
| Average size of one teacher classes | 18.3 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 6 | 4 | 10 |
| 2 | 3 | 7 | 10 |
| 3 | 6 | 3 | 9 |
| 4 | 5 | 4 | 9 |
| 5 | 4 | 5 | 9 |
| 6 | 5 | Unknown | 5 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 89.1% |
| White, Other | 3.6% |
| White & Asian | 1.8% |
| Unclassified | 1.8% |
| Mixed, Other | 1.8% |
| Overall Ofsted Rating | Good |
| > Quality of education | Good |
| > Behaviour & Attitude | Good |
| > Personal Development | Good |
| > Leadership & Management | Good |
| > Early Years Provision | Good |
| Last Report Date | 2022-09-21 |
Ofsted Parent View
The latest published parent view scores are from 2018. Ofsted only publish scores if there have been more than 10 responses to the survey.
| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
|---|---|---|---|---|---|---|
| 1. My child is happy at this school | 10 | 10 | 2 | 0 | 0 | 22 |
| 2. My child feels safe at this school | 11 | 9 | 1 | 0 | 1 | 22 |
| 3. My child makes good progress at this school | 11 | 6 | 1 | 3 | 1 | 22 |
| 4. My child is well looked after at this school | 11 | 8 | 1 | 1 | 1 | 22 |
| 5. My child is taught well at this school | 12 | 6 | 2 | 0 | 2 | 22 |
| 6. My child receives appropriate homework for their age | 7 | 9 | 6 | 0 | 0 | 22 |
| 7. This school makes sure its pupils are well behaved | 8 | 11 | 1 | 0 | 2 | 22 |
| 8. This school deals effectively with bullying | 5 | 5 | 4 | 1 | 7 | 22 |
| 9. This school is well led and managed | 6 | 9 | 2 | 1 | 4 | 22 |
| 10. This school responds well to any concerns I raise | 9 | 6 | 4 | 0 | 3 | 22 |
| 11. I receive valuable information from the school about my child’s progress | 6 | 12 | 1 | 2 | 1 | 22 |
| 12. Would you recommend this school to another parent? | 19 | 3 |
| Name | Distance |
|
St John's Church of England Primary School, Tisbury
Weaveland Road, Tisbury, Salisbury, Wiltshire, SP3 6HJ |
2.48 miles |
|
Wardour Catholic Primary School
Wardour, Tisbury, Wiltshire, SP3 6RF |
3.47 miles |
|
Chilmark and Fonthill Bishop Church of England Aided Primary School
The Street, Chilmark, Salisbury, Wiltshire, SP3 5AR |
3.56 miles |
|
Semley Church of England Voluntary Aided Primary School
Semley, Semley School, Shaftesbury, Dorset, SP7 9AU |
3.95 miles |
| Name | Distance |