Little Acorns School
Type | Independent School / Other independent special school |
Age Range | 5-15 |
Religion | Unknown |
Address | London Beach Farm Ashford Road St Michael's Tenterden Kent TN30 6SR |
Reference Number | 131810 |
General Makeup
Number of pupils | 26 |
Boy/Girl ratio |
Boys: 88.46%
Girls: 11.54% |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | Unknown | Unknown | Unknown |
2 | Unknown | Unknown | Unknown |
3 | Unknown | Unknown | Unknown |
4 | Unknown | Unknown | Unknown |
5 | Unknown | Unknown | Unknown |
6 | Unknown | Unknown | Unknown |
7 | Unknown | Unknown | Unknown |
8 | Unknown | Unknown | Unknown |
9 | Unknown | Unknown | Unknown |
10 | Unknown | Unknown | Unknown |
Ethnicities
Ethnicity | Percentage |
---|
Overall Ofsted Rating | Good |
Last Inspection Date | 2024-09-25 |
Date | Description | Report |
---|---|---|
2024-08-29 | Additional inspection | Additional inspection |
2023-11-07 | Standard inspection: | Standard inspection: |
2022-09-22 | Additional inspection | Additional inspection |
2021-10-21 | Additional inspection | Additional inspection |
2018-11-06 | Standard inspection: | Standard inspection: |
2017-10-12 | Additional inspection | Additional inspection |
2017-06-23 | Additional inspection | Additional inspection |
2016-11-08 | Standard inspection: | Standard inspection: |
2013-05-14 | Standard inspection: | Standard inspection: |
2011-05-20 | Monitoring inspection | Monitoring inspection |
2011-01-21 | Monitoring inspection | Monitoring inspection |
2010-01-25 | Standard inspection: | Standard inspection: |
2007-02-27 | Standard inspection: | Standard inspection: |
Name | Distance |
St Michael's Church of England Primary School
Ashford Road, St Michael's, Tenterden, Kent, TN30 6PU |
0.58 miles |
High Halden Church of England Primary School
Church Hill, High Halden, Ashford, Kent, TN26 3JB |
1.25 miles |
Tenterden Church of England Junior School
Recreation Ground Road, Tenterden, Kent, TN30 6RA |
1.98 miles |
Tenterden Infant School
Recreation Ground Road, Tenterden, Kent, TN30 6RA |
2 miles |
John Mayne Church of England Primary School
High Street, Biddenden, Ashford, Kent, TN27 8AL |
2.38 miles |
Bethersden Primary School
School Road, Bethersden, Ashford, Kent, TN26 3AH |
3.51 miles |
Woodchurch Church of England Primary School
Bethersden Road, Woodchurch, Ashford, Kent, TN26 3QJ |
3.75 miles |
Smarden Primary School
Pluckley Road, Smarden, Ashford, Kent, TN27 8ND |
3.77 miles |
Rolvenden Primary School
Hastings Road, Rolvenden, Cranbrook, Kent, TN17 4LS |
4.01 miles |
Name | Distance |
Greenfields School
Tenterden Road, Biddenden, Ashford, Kent, TN27 8BE |
1.03 miles |
Homewood School and Sixth Form Centre
Ashford Road, Tenterden, Kent, TN30 6LT |
1.36 miles |
There are too many schools to show on the map at one time.
Please either zoom in or adjust the filters to reduce the number of schools.
Please either zoom in or adjust the filters to reduce the number of schools.