Kitebrook Preparatory School
Type | Independent School / Other independent school |
Age Range | 3-13 |
Religion | Unknown |
Address | Kitebrook House Moreton-in-Marsh Gloucestershire GL56 0RP |
Reference Number | 132013 |
General Makeup
Number of pupils | 308 |
Boy/Girl ratio |
Boys: 44.16%
Girls: 55.84% |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | Unknown | Unknown | Unknown |
2 | Unknown | Unknown | Unknown |
3 | Unknown | Unknown | Unknown |
4 | Unknown | Unknown | Unknown |
5 | Unknown | Unknown | Unknown |
6 | Unknown | Unknown | Unknown |
7 | Unknown | Unknown | Unknown |
8 | Unknown | Unknown | Unknown |
Ethnicities
Ethnicity | Percentage |
---|
Overall Ofsted Rating | Satisfactory |
Last Inspection Date | 2011-04-01 |
Date | Description | Report |
---|---|---|
2011-02-18 | Monitoring inspection | Monitoring inspection |
2010-05-12 | Standard inspection: | Standard inspection: |
2007-03-14 | Standard inspection: | Standard inspection: |
Ofsted Parent View
The latest published parent view scores are from 2022. Ofsted only publish scores if there have been more than 10 responses to the survey.
Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
---|---|---|---|---|---|---|
1. My child is happy at this school. | 14 | 14 | 0 | 0 | 0 | 28 |
2. My child feels safe at this school. | 15 | 13 | 0 | 0 | 0 | 28 |
3. The school makes sure its pupils are well behaved. | 13 | 12 | 2 | 0 | 1 | 28 |
4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 16 | 5 | 3 | 3 | 1 | 0 |
5. The school makes me aware of what my child will learn during the year. | 15 | 9 | 4 | 0 | 0 | 28 |
6. When I have raised concerns with the school they have been dealt with properly. | 12 | 6 | 8 | 1 | 1 | 0 |
7. My child has SEND, and the school gives them the support they need to succeed. | ||||||
8. The school has high expectations for my child. | 21 | 7 | 0 | 0 | 0 | 28 |
9. My child does well at this school. | 17 | 11 | 0 | 0 | 0 | 28 |
10. The school lets me know how my child is doing. | 16 | 11 | 1 | 0 | 0 | 28 |
11. There is a good range of subjects available to my child at this school. | 7 | 12 | 7 | 2 | 0 | 28 |
12. My child can take part in clubs and activities at this school. | 17 | 8 | 2 | 0 | 1 | 28 |
13. The school supports my child’s wider personal development. | 15 | 11 | 2 | 0 | 0 | 28 |
14. I would recommend this school to another parent. | 28 | 0 |
Name | Distance |
St David's Church of England Primary School
East Street, Moreton-in-Marsh, Gloucestershire, GL56 0LQ |
2.4 miles |
Acorns Primary School
School Close, Long Compton, Shipston-on-Stour, Warwickshire, CV36 5LA |
2.88 miles |
Longborough Church of England Primary School
Longborough, Moreton-in-Marsh, Gloucestershire, GL56 0QD |
4.16 miles |
Kingham Primary School
Kingham Primary School, Kingham, Oxfordshire, OX7 6YD |
4.45 miles |
Stow-on-the-Wold Primary School
St Edward's Drive, Stow-on-the-Wold, Cheltenham, Gloucestershire, GL54 1AW |
4.45 miles |
Name | Distance |
Kingham Hill School
Kingham, Chipping Norton, OX7 6TH |
3.46 miles |