Frome Valley CofE VA First School
Type | Primary / Academy converter |
Age Range | 2-9 |
Religion | Church of England |
Address | School Drive Crossways Dorchester Dorset DT2 8WR |
Reference Number | 141777 |
General Makeup
Number of pupils | 160 |
Boy/Girl ratio |
Boys: 55%
Girls: 45% |
Percentage of students eligible for free school meals | 18.1% |
Percentage of students where English is not their first language | 1.2% |
Class Sizes
Average size of one teacher classes | 26.7 |
Average size of Key Stage 1 classes taught by one teacher | 24 |
Average size of Key Stage 2 classes taught by one teacher | 32 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 10 | 7 | 17 |
2 | 14 | 12 | 26 |
3 | 18 | 14 | 32 |
4 | 13 | 7 | 20 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 96.3% |
White, Other | 1.3% |
White & Asian | 1.3% |
Indian | 0.6% |
Unclassified | 0.6% |
Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
Last Inspection Date | 2025-02-12 |
Date | Description | Report |
---|---|---|
2025-01-14 | School inspection | School inspection |
2023-07-04 | School inspection | School inspection |
2018-01-11 | Short inspection | Short inspection |
2015-04-08 | Academy conversion letter | Academy conversion letter |
Previously as Frome Valley CofE VA First School | ||
2013-05-22 | Full inspection: | Full inspection: |
2011-01-07 | Interim assessment | Interim assessment |
2008-01-22 | Full inspection: | Full inspection: |
2003-01-14 | Full inspection | Full inspection |
2013-05-22 | Full inspection: | Full inspection: |
2011-01-07 | Interim assessment | Interim assessment |
2008-01-22 | Full inspection: | Full inspection: |
2003-01-14 | Full inspection | Full inspection |
Ofsted Parent View
The latest published parent view scores are from 2018. Ofsted only publish scores if there have been more than 10 responses to the survey.
Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
---|---|---|---|---|---|---|
1. My child is happy at this school | 8 | 5 | 4 | 0 | 0 | 17 |
2. My child feels safe at this school | 7 | 9 | 1 | 0 | 0 | 17 |
3. My child makes good progress at this school | 3 | 11 | 0 | 1 | 2 | 17 |
4. My child is well looked after at this school | 4 | 10 | 3 | 0 | 0 | 17 |
5. My child is taught well at this school | 3 | 10 | 3 | 1 | 0 | 17 |
6. My child receives appropriate homework for their age | 2 | 10 | 3 | 2 | 0 | 17 |
7. This school makes sure its pupils are well behaved | 4 | 7 | 2 | 1 | 3 | 17 |
8. This school deals effectively with bullying | 3 | 6 | 3 | 1 | 4 | 17 |
9. This school is well led and managed | 4 | 7 | 5 | 1 | 0 | 17 |
10. This school responds well to any concerns I raise | 3 | 6 | 2 | 3 | 3 | 17 |
11. I receive valuable information from the school about my child’s progress | 3 | 9 | 4 | 1 | 0 | 17 |
12. Would you recommend this school to another parent? | 10 | 7 |
Name | Distance |
Broadmayne First School
Knighton Lane, Broadmayne, Dorchester, Dorset, DT2 8PH |
2.32 miles |
St Mary's Church of England Middle School, Puddletown
Coombe Road, Puddletown, DORCHESTER, Dorset, DT2 8SA |
3.23 miles |
Puddletown Church of England First School
Dorchester Road, Puddletown, Dorchester, Dorset, DT2 8FZ |
3.24 miles |
Bovington Academy
Holt Road, Bovington, Wareham, Dorset, BH20 6LE |
3.82 miles |
Manor Park Church of England First School
Mellstock Avenue, Dorchester, Dorset, DT1 2BH |
4.22 miles |
St Mary's Catholic First School, Dorchester
Lucetta Lane, Dorchester, Dorset, DT1 2DD |
4.28 miles |
St Osmund's Church of England Middle School
Barnes Way, Dorchester, Dorset, DT1 2DZ |
4.35 miles |
Sunninghill Preparatory School
South Court, Dorchester, DT1 1EB |
4.46 miles |
St Mary & St Joseph's Catholic Primary School
Folly Lane, Wool, Wareham, Dorset, BH20 6DS |
4.87 miles |
Name | Distance |
Dorset Studio School
Kingston Maurward, Dorchester, Dorset, DT2 8PX |
3.4 miles |
Harbour School Dorset
School Road, Bovington, BH20 6NU |
4.67 miles |