Lady Modiford's Church of England Primary School
| Type | Primary / Academy converter |
| Age Range | 5-11 |
| Religion | Church of England |
| Address | Walkhampton Yelverton Devon PL20 6JR |
| Phone | 01822853277 |
| Reference Number | 143185 |
General Makeup
| Number of pupils | 8 |
| Boy/Girl ratio |
Boys: 37.5%
Girls: 62.5% |
| Percentage of students eligible for free school meals | 50% |
| Percentage of students where English is not their first language | 0% |
Class Sizes
| Average size of one teacher classes | 8 |
| Average size of Key Stage 2 classes taught by one teacher | 8 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | Unknown | Unknown | Unknown |
| 2 | Unknown | Unknown | Unknown |
| 3 | Unknown | Unknown | Unknown |
| 4 | 1 | 1 | 2 |
| 5 | 1 | 1 | 2 |
| 6 | 1 | 3 | 4 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 100% |
| Overall Ofsted Rating | Good |
| Last Report Date | 2025-03-05 |
| Date | Description | Report |
|---|---|---|
| 2025-02-05 | School inspection | School inspection |
| 2019-07-10 | Full inspection: | Full inspection: |
| 2016-10-06 | Academy conversion letter | Academy conversion letter |
| Previously as Lady Modiford's Church of England (Voluntary Aided) Primary School | ||
| 2016-06-14 | Full inspection: | Full inspection: |
| 2014-10-07 | Monitoring visit | Monitoring visit |
| 2014-06-04 | Full inspection: | Full inspection: |
| 2013-01-15 | Interim assessment | Interim assessment |
| 2010-07-15 | Full inspection: | Full inspection: |
| 2007-06-21 | Full inspection: | Full inspection: |
| 2006-12-12 | Monitoring visit | Monitoring visit |
| 2006-06-07 | Full inspection: | Full inspection: |
| 2000-05-22 | Full inspection | Full inspection |
| 2016-06-14 | Full inspection: | Full inspection: |
| 2014-10-07 | Monitoring visit | Monitoring visit |
| 2014-06-04 | Full inspection: | Full inspection: |
| 2013-01-15 | Interim assessment | Interim assessment |
| 2010-07-15 | Full inspection: | Full inspection: |
| 2007-06-21 | Full inspection: | Full inspection: |
| 2006-12-12 | Monitoring visit | Monitoring visit |
| 2006-06-07 | Full inspection: | Full inspection: |
| 2000-05-22 | Full inspection | Full inspection |
| Name | Distance |
|
Horrabridge Primary & Nursery School
Walkhampton Road, Horrabridge, Yelverton, Devon, PL20 7SZ |
0.99 miles |
|
Meavy Church of England Primary School
Meavy, Yelverton, Devon, PL20 6PJ |
1.79 miles |
|
St Andrew's Church of England Academy
Buckland Monachorum, Yelverton, Devon, PL20 7NA |
2.82 miles |
|
Whitchurch Community Primary School
School Road, Whitchurch, Tavistock, Devon, PL19 9SR |
3.47 miles |
|
St Peter's Church of England (VA) Junior School
School Close, Greenlands Estate, Tavistock, Devon, PL19 9HW |
4.04 miles |
|
Princetown Community Primary School
Princetown, Tavistock Road, Yelverton, Devon, PL20 6QE |
4.22 miles |
|
Shaugh Prior Primary School
Shaugh Prior, Plymouth, Devon, PL7 5HA |
4.23 miles |
|
St Rumon's Church of England (VC) Infants School
Dolvin Road, Tavistock, Devon, PL19 9EA |
4.24 miles |
|
Tavistock Primary & Nursery School
Plymouth Road, Tavistock, Devon, PL19 8BX |
4.3 miles |
| Name | Distance |
|
Heather Bridge School
Princetown Road, Dousland, Yelverton, Devon, PL20 6NN |
0.56 miles |
|
Mount Kelly
Parkwood Road, Tavistock, PL19 0HZ |
4.31 miles |
|
Tavistock College
Crowndale Road, Tavistock, Devon, PL19 8DD |
4.31 miles |
|
Castlebridge School
62 Plymouth Road, Tavistock, Devon, PL19 8BU |
4.39 miles |