Thropton Village First School
| Type | Primary / Academy converter |
| Age Range | 3-9 |
| Religion | Unknown |
| Address | Thropton Morpeth Northumberland NE65 7JD |
| Reference Number | 145637 |
General Makeup
| Number of pupils | 41 |
| Boy/Girl ratio |
Boys: 36.59%
Girls: 63.41% |
| Percentage of students eligible for free school meals | 2.9% |
| Percentage of students where English is not their first language | 0% |
Class Sizes
| Average size of one teacher classes | 20.5 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 3 | 5 | 8 |
| 2 | 2 | 3 | 5 |
| 3 | 5 | 4 | 9 |
| 4 | 3 | 4 | 7 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 100% |
| Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
| Last Report Date | 2022-10-17 |
| Date | Description | Report |
|---|---|---|
| 2022-09-14 | School inspection | School inspection |
| 2018-04-05 | Academy conversion letter | Academy conversion letter |
| Previously as Thropton Village First School | ||
| 2017-09-26 | Full inspection: | Full inspection: |
| 2016-11-11 | Monitoring visit | Monitoring visit |
| 2015-12-08 | Full inspection: | Full inspection: |
| 2011-03-21 | Full inspection: | Full inspection: |
| 2007-09-27 | Full inspection: | Full inspection: |
| 2003-12-01 | Full inspection | Full inspection |
| 2017-09-26 | Full inspection: | Full inspection: |
| 2016-11-11 | Monitoring visit | Monitoring visit |
| 2015-12-08 | Full inspection: | Full inspection: |
| 2011-03-21 | Full inspection: | Full inspection: |
| 2007-09-27 | Full inspection: | Full inspection: |
| 2003-12-01 | Full inspection | Full inspection |
| Name | Distance |
|
Rothbury First School
Addycombe, Rothbury, Morpeth, Northumberland, NE65 7PG |
1.64 miles |
|
Dr Thomlinson Church of England Middle School
Silverton Lane, Rothbury, Morpeth, Northumberland, NE65 7RJ |
2.06 miles |
| Name | Distance |