Prudhoe Community High School
| Type | Secondary / Academy converter |
| Age Range | 13-19 |
| Religion | Does not apply |
| Address | Moor Road Prudhoe Northumberland NE42 5LJ |
| Phone | 01661832486 |
| Reference Number | 146926 |
General Makeup
| Number of pupils | 736 |
| Boy/Girl ratio |
Boys: 48.51%
Girls: 51.49% |
| Percentage of students eligible for free school meals | 18.4% |
| Percentage of students where English is not their first language | 2.3% |
Class Sizes
| Average size of one teacher classes | 19.4 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 9 | 93 | 105 | 198 |
| 10 | 74 | 85 | 159 |
| 11 | 86 | 87 | 173 |
| 12 | 48 | 58 | 106 |
| 13 | 56 | 44 | 100 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 93.3% |
| White, Other | 1.8% |
| White & Asian | 1.4% |
| Indian | 1% |
| Asian, Other | 0.8% |
| White & Black (African) | 0.4% |
| Mixed, Other | 0.4% |
| White & Black (Caribbean) | 0.3% |
| Unclassified | 0.3% |
| Irish | 0.3% |
| Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
| Last Report Date | 2024-01-29 |
| Date | Description | Report |
|---|---|---|
| 2023-12-05 | School inspection | School inspection |
| 2019-09-07 | Academy conversion letter | Academy conversion letter |
| 2016-09-14 | Full inspection: | Full inspection: |
| 2015-02-26 | Monitoring visit | Monitoring visit |
| 2014-10-21 | Full inspection: | Full inspection: |
| 2014-05-14 | Monitoring visit | Monitoring visit |
| 2014-01-14 | Monitoring visit | Monitoring visit |
| 2013-10-22 | Full inspection: | Full inspection: |
| 2011-11-23 | Curriculum and development visit | Curriculum and development visit |
| 2010-09-13 | Full inspection: | Full inspection: |
| 2009-02-25 | Curriculum and development visit | Curriculum and development visit |
| 2006-12-06 | Full inspection: | Full inspection: |
| 2003-01-27 | Full inspection | Full inspection |
| 2016-09-14 | Full inspection: | Full inspection: |
| 2015-02-26 | Monitoring visit | Monitoring visit |
| 2014-10-21 | Full inspection: | Full inspection: |
| 2014-05-14 | Monitoring visit | Monitoring visit |
| 2014-01-14 | Monitoring visit | Monitoring visit |
| 2013-10-22 | Full inspection: | Full inspection: |
| 2011-11-23 | Curriculum and development visit | Curriculum and development visit |
| 2010-09-13 | Full inspection: | Full inspection: |
| 2009-02-25 | Curriculum and development visit | Curriculum and development visit |
| 2006-12-06 | Full inspection: | Full inspection: |
| 2003-01-27 | Full inspection | Full inspection |
Destinations after GCSE's
Data relates to students who sat their GCSE's in 2022 and was last updated in May 2024.
| Staying in Education | Unlock |
| > Further Education | Unlock |
| > School Sixth Form | Unlock |
| > Sixth Form College | Unlock |
| > Other Education | Unlock |
| Apprenticeships | Unlock |
| Employment | Unlock |
| Not in education or employment | Unlock |
| Unknown | Unlock |
| Name | Distance |
|
Highfield Middle School
Highfield Lane, Prudhoe, Northumberland, NE42 6EY |
0.26 miles |
|
St Matthew's Catholic Primary School, Prudhoe
Highfield Lane, Prudhoe, Northumberland, NE42 6EY |
0.27 miles |
|
Prudhoe West Academy
West Road, Prudhoe, Northumberland, NE42 6HR |
0.39 miles |
|
Prudhoe Castle First School
Castle Road, Prudhoe, Northumberland, NE42 6PN |
0.67 miles |
|
Adderlane Academy
Adderlane Academy, Broomhill Road, Prudhoe, Northumberland, NE42 5HX |
0.68 miles |
|
Ovingham Church of England First School
Ovingham, Prudhoe, Northumberland, NE42 6DE |
1.12 miles |
|
Ovingham Middle School
West Road, Ovingham, Prudhoe, Northumberland, NE42 6DE |
1.17 miles |
|
Mickley First School
Mickley, West Road, Stocksfield, Northumberland, NE43 7BG |
1.46 miles |
|
Wylam First School
Bell Road, Wylam, Northumberland, NE41 8EH |
2.13 miles |
|
Broomley First School
Main Road, Stocksfield, Northumberland, NE43 7NN |
2.45 miles |
|
Greenside Primary School
Rockwood Hill Road, Greenside, Ryton, Tyne and Wear, NE40 4AX |
2.57 miles |
|
St Agnes' Catholic Primary School, Crawcrook
Rosedale Road, Crawcrook, Ryton, Tyne and Wear, NE40 4UN |
2.63 miles |
|
Emmaville Primary School
Main Street, Crawcrook, Ryton, Tyne and Wear, NE40 4ND |
2.66 miles |
|
Chopwell Primary School
Derwent Street, Chopwell, Newcastle-upon-Tyne, Tyne and Wear, NE17 7HS |
2.95 miles |
|
Ryton Junior School
Main Road, Ryton, Tyne and Wear, NE40 3AF |
3.11 miles |
|
Ryton Community Infant School
Main Road, Ryton, Tyne and Wear, NE40 3AF |
3.18 miles |
|
High Spen Primary School
Hugar Road, High Spen, Rowlands Gill, Tyne and Wear, NE39 2BQ |
3.2 miles |
|
Whittonstall First School
Whittonstall, Consett, County Durham, DH8 9JN |
3.54 miles |
|
Heddon-on-the-Wall, St Andrew's Church of England Primary School
Trajan Walk, Heddon-on-the-Wall, Newcastle-upon-Tyne, Northumberland, NE15 0BJ |
3.56 miles |
|
Mowden Hall School
|
3.76 miles |
| Name | Distance |
|
Thorp Academy
Main Road, Ryton, Tyne and Wear, NE40 3AH |
3.22 miles |