Tysoe CofE Primary School
Type | Primary / Academy converter |
Age Range | 4-11 |
Religion | Church of England |
Address | School Lane Tysoe Warwick Warwickshire CV35 0SD |
Phone | 01295680244 |
Reference Number | 148512 |
General Makeup
Number of pupils | 121 |
Boy/Girl ratio |
Boys: 38.84%
Girls: 61.16% |
Percentage of students eligible for free school meals | 13.2% |
Percentage of students where English is not their first language | 1.7% |
Class Sizes
Average size of one teacher classes | 22.3 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 7 | 13 | 20 |
2 | 9 | 12 | 21 |
3 | 4 | 10 | 14 |
4 | 11 | 11 | 22 |
5 | 4 | 10 | 14 |
6 | 6 | 11 | 17 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 87.6% |
White & Asian | 5.8% |
White, Other | 2.5% |
Mixed, Other | 2.5% |
Indian | 1.7% |
Overall Ofsted Rating | Good |
> Quality of education | Good |
> Behaviour & Attitude | Outstanding |
> Personal Development | Good |
> Leadership & Management | Good |
> Early Years Provision | Good |
Last Inspection Date | 2024-03-01 |
Date | Description | Report |
---|---|---|
2024-01-23 | School inspection: | School inspection: |
2021-04-09 | Academy conversion letter | Academy conversion letter |
2019-09-25 | School inspection | School inspection |
2015-09-23 | Full inspection: | Full inspection: |
2015-01-23 | Monitoring visit | Monitoring visit |
2013-12-09 | Monitoring visit | Monitoring visit |
2013-09-25 | Full inspection: | Full inspection: |
2012-02-22 | Full inspection: | Full inspection: |
2008-10-14 | Full inspection: | Full inspection: |
2005-10-10 | Full inspection: | Full inspection: |
1999-11-08 | Full inspection | Full inspection |
2019-09-25 | School inspection | School inspection |
2015-09-23 | Full inspection: | Full inspection: |
2015-01-23 | Monitoring visit | Monitoring visit |
2013-12-09 | Monitoring visit | Monitoring visit |
2013-09-25 | Full inspection: | Full inspection: |
2012-02-22 | Full inspection: | Full inspection: |
2008-10-14 | Full inspection: | Full inspection: |
2005-10-10 | Full inspection: | Full inspection: |
1999-11-08 | Full inspection | Full inspection |
Average Scaled Score
Results are converted into scaled scores to allow accurate comparisons of performance over time even if the difficulty of the test varies over time. Scaled scores range from 80 to 120.
Subject | School | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | 108 | Unlock | Unlock |
Maths | 106 | Unlock | Unlock |
Progress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Metric | School Score | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | 0.8 | Unlock | Unlock |
Writing | -1.4 | Unlock | Unlock |
Maths | -1.1 | Unlock | Unlock |
Name | Distance |
Shenington Church of England Primary School
Stocking Lane, Shenington, Stocking Lane, Shenington, Oxfordshire, OX15 6NF |
1.97 miles |
Hornton Primary School
Church Lane, Hornton, Banbury, Oxfordshire, OX15 6BZ |
3.3 miles |
Brailes Church of England Primary School
Lower Brailes, Banbury, Warwickshire, OX15 5AP |
3.68 miles |
Sibford Gower Endowed Primary School
Acre Ditch, Sibford Gower, Banbury, Oxfordshire, OX15 5RW |
4.17 miles |
Kineton Church of England Primary School
King John's Road, Kineton, Warwick, Warwickshire, CV35 0HS |
4.23 miles |
Wroxton Church of England Primary School
Lampitts Green, Wroxton, Banbury, Oxfordshire, OX15 6QJ |
4.7 miles |
Name | Distance |
Kineton High School
Banbury Road, Kineton, Warwick, Warwickshire, CV35 0JX |
4.12 miles |
Sibford School
Sibford Ferris, Banbury, OX15 5QL |
4.66 miles |
Swalcliffe Park School CIO
Swalcliffe, Banbury, Oxfordshire, OX15 5EP |
4.71 miles |