Kineton Church of England Primary School
Type | Primary / Academy converter |
Age Range | 4-11 |
Religion | Church of England |
Address | King John's Road Kineton Warwick Warwickshire CV35 0HS |
Phone | 01926640397 |
Reference Number | 149167 |
General Makeup
Number of pupils | 205 |
Boy/Girl ratio |
Boys: 47.32%
Girls: 52.68% |
Percentage of students eligible for free school meals | 16.6% |
Percentage of students where English is not their first language | 7.3% |
Class Sizes
Average size of one teacher classes | 29.3 |
Average size of Key Stage 1 classes taught by one teacher | 30.3 |
Average size of Key Stage 2 classes taught by one teacher | 28.5 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 17 | 14 | 31 |
2 | 17 | 13 | 30 |
3 | 16 | 13 | 29 |
4 | 10 | 21 | 31 |
5 | 12 | 17 | 29 |
6 | 12 | 13 | 25 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 85.9% |
White, Other | 3.9% |
Asian, Other | 3.4% |
White & Asian | 2.4% |
Indian | 2% |
White & Black (Caribbean) | 0.5% |
White & Black (African) | 0.5% |
African | 0.5% |
Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
Last Inspection Date | 2022-07-08 |
Date | Description | Report |
---|---|---|
2022-07-08 | Academy conversion letter | Academy conversion letter |
2017-03-14 | Full inspection: | Full inspection: |
2015-05-07 | Monitoring visit | Monitoring visit |
2015-01-15 | Full inspection: | Full inspection: |
2013-06-13 | Monitoring visit | Monitoring visit |
2013-03-07 | Full inspection: | Full inspection: |
2010-06-16 | Full inspection: | Full inspection: |
2007-03-07 | Full inspection: | Full inspection: |
2002-05-27 | Full inspection | Full inspection |
2017-03-14 | Full inspection: | Full inspection: |
2015-05-07 | Monitoring visit | Monitoring visit |
2015-01-15 | Full inspection: | Full inspection: |
2013-06-13 | Monitoring visit | Monitoring visit |
2013-03-07 | Full inspection: | Full inspection: |
2010-06-16 | Full inspection: | Full inspection: |
2007-03-07 | Full inspection: | Full inspection: |
2002-05-27 | Full inspection | Full inspection |
Average Scaled Score
Results are converted into scaled scores to allow accurate comparisons of performance over time even if the difficulty of the test varies over time. Scaled scores range from 80 to 120.
Subject | School | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | 107 | Unlock | Unlock |
Maths | 103 | Unlock | Unlock |
Progress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Metric | School Score | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | -0.4 | Unlock | Unlock |
Writing | -0.3 | Unlock | Unlock |
Maths | -3.4 | Unlock | Unlock |
Name | Distance |
Temple Herdewyke Primary School
Falkland Place, Temple Herdewyke, Southam, Warwickshire, CV47 2UD |
3.04 miles |
Lighthorne Heath Primary School
Stratford Road, Lighthorne Heath, Leamington Spa, Warwickshire, CV33 9TW |
3.1 miles |
Moreton Morrell CofE Primary School
Moreton Morrell, Warwick, Warwickshire, CV35 9AN |
3.19 miles |
Wellesbourne CofE Primary School
Mountford Close, Wellesbourne, Warwick, Warwickshire, CV35 9QG |
4.16 miles |
Ettington CofE Primary School
Churchill Close, Ettington, Stratford-upon-Avon, Warwickshire, CV37 7SP |
4.2 miles |
Tysoe CofE Primary School
School Lane, Tysoe, Warwick, Warwickshire, CV35 0SD |
4.23 miles |
Loxley CofE Community Primary School
Loxley, Warwick, Warwickshire, CV35 9JT |
4.9 miles |
Name | Distance |
Kineton High School
Banbury Road, Kineton, Warwick, Warwickshire, CV35 0JX |
0.48 miles |
There are too many schools to show on the map at one time.
Please either zoom in or adjust the filters to reduce the number of schools.
Please either zoom in or adjust the filters to reduce the number of schools.