The Becklands School
| Type | Independent School / Other independent special school |
| Age Range | 11-18 |
| Religion | Unknown |
| Address | Unit 18 Becklands Park Industrial Estate York Road Market Weighton East Yorkshire YO43 3GA |
| Phone | 01430338569 |
| Reference Number | 148767 |
General Makeup
| Number of pupils | 19 |
| Boy/Girl ratio |
Boys: 73.68%
Girls: 26.32% |
| Percentage of students eligible for free school meals | 0% |
| Percentage of students where English is not their first language | 100% |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 7 | Unknown | Unknown | Unknown |
| 8 | Unknown | Unknown | Unknown |
| 9 | Unknown | Unknown | Unknown |
| 10 | Unknown | Unknown | Unknown |
| 11 | Unknown | Unknown | Unknown |
| 12 | Unknown | Unknown | Unknown |
| 13 | Unknown | Unknown | Unknown |
Ethnicities
| Ethnicity | Percentage |
|---|
| Overall Ofsted Rating | Good |
| Last Report Date | 2025-03-25 |
| Date | Description | Report |
|---|---|---|
| 2025-01-28 | Standard inspection: | Standard inspection: |
| 2023-12-12 | Additional inspection | Additional inspection |
| 2023-04-19 | Additional inspection | Additional inspection |
| 2022-09-21 | Standard inspection: | Standard inspection: |
| 2021-08-10 | Pre-registration inspection | Pre-registration inspection |
| Proposed to open |
| Name | Distance |
|
Mount Pleasant Church of England Voluntary Controlled Junior School
Princess Road, Market Weighton, York, North Yorkshire, YO43 3BY |
0.6 miles |
|
Market Weighton Infant School
Princess Road, Market Weighton, North Yorkshire, YO43 3EY |
0.69 miles |
|
St Mary's Catholic Primary School - a Catholic voluntary academy
Sancton Road, Market Weighton, York, North Yorkshire, YO43 3DB |
0.85 miles |
|
Newbald Primary School
Beverley Road, North Newbald, York, YO43 4SQ |
4.02 miles |
|
Holme-upon-Spalding Moor Primary School
High Street, Holme-upon-Spalding Moor, York, North Yorkshire, YO43 4HL |
4.56 miles |
| Name | Distance |
|
The Market Weighton School
Spring Road, Market Weighton, East Yorkshire, YO43 3JF |
0.88 miles |