Salford Farm Outdoor Learning Centre
Type | Independent School / Other independent special school |
Age Range | 8-19 |
Religion | Unknown |
Address | Salford Court Farm House Clifton-on-Teme Worcester WR6 6EW |
Reference Number | 149718 |
General Makeup
Number of pupils | 2 |
Boy/Girl ratio |
Boys: 100%
Girls: 0% |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
4 | Unknown | Unknown | Unknown |
5 | Unknown | Unknown | Unknown |
6 | Unknown | Unknown | Unknown |
7 | Unknown | Unknown | Unknown |
8 | Unknown | Unknown | Unknown |
9 | Unknown | Unknown | Unknown |
10 | Unknown | Unknown | Unknown |
11 | Unknown | Unknown | Unknown |
12 | Unknown | Unknown | Unknown |
13 | Unknown | Unknown | Unknown |
Ethnicities
Ethnicity | Percentage |
---|
Overall Ofsted Rating | Good |
Last Inspection Date | 2024-09-19 |
Date | Description | Report |
---|---|---|
2024-07-09 | Standard inspection: | Standard inspection: |
2023-06-15 | Pre-registration inspection | Pre-registration inspection |
Proposed to open |
Name | Distance |
Name | Distance |