Danebury School
Type | Secondary / Academy sponsor led |
Age Range | 11-16 |
Religion | Does not apply |
Address | Roman Road Stockbridge Hampshire SO20 6HA |
Phone | 01264810555 |
Reference Number | 150127 |
General Makeup
Number of pupils | 326 |
Boy/Girl ratio |
Boys: 49.69%
Girls: 50.31% |
Percentage of students eligible for free school meals | 24% |
Percentage of students where English is not their first language | 9.5% |
Class Sizes
Average size of one teacher classes | 19.3 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
7 | 17 | 22 | 39 |
8 | 41 | 41 | 82 |
9 | 31 | 38 | 69 |
10 | 34 | 38 | 72 |
11 | 39 | 25 | 64 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 84% |
White, Other | 7.1% |
African | 1.5% |
Mixed, Other | 1.2% |
White & Black (Caribbean) | 0.9% |
Asian, Other | 0.9% |
White & Asian | 0.6% |
Unclassified | 0.6% |
Irish | 0.3% |
Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
Last Inspection Date | This school has not had an inspection yet. |
Date | Description | Report |
---|
Name | Distance |
Stockbridge Primary & Pre-School
Old London Road, Stockbridge, Hampshire, SO20 6EJ |
0.66 miles |
King's Somborne Church of England Primary School
Romsey Road, Stockbridge, Hampshire, SO20 6PN |
2.61 miles |
Broughton Primary School
School Lane, Broughton, Stockbridge, Hampshire, SO20 8AN |
2.88 miles |
Wallop Primary School
School Lane, Nether Wallop, Stockbridge, Hampshire, SO20 8EH |
3.68 miles |
Clatford Church of England Primary School
Village Street, Goodworth Clatford, Andover, Hampshire, SP11 7RE |
4.57 miles |
Name | Distance |
Farleigh School
Red Rice, Andover, SP11 7PW |
4.23 miles |