Car Dyke School
| Type | Independent School / Other independent special school |
| Age Range | 8-18 |
| Religion | Unknown |
| Address | 60 Main Road Dowsby Lincolnshire PE10 0TL |
| Reference Number | 151568 |
General Makeup
| Number of pupils |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 4 | Unknown | Unknown | Unknown |
| 5 | Unknown | Unknown | Unknown |
| 6 | Unknown | Unknown | Unknown |
| 7 | Unknown | Unknown | Unknown |
| 8 | Unknown | Unknown | Unknown |
| 9 | Unknown | Unknown | Unknown |
| 10 | Unknown | Unknown | Unknown |
| 11 | Unknown | Unknown | Unknown |
| 12 | Unknown | Unknown | Unknown |
| 13 | Unknown | Unknown | Unknown |
Ethnicities
| Ethnicity | Percentage |
|---|
| Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
| Last Report Date | 2025-07-09 |
| Date | Description | Report |
|---|---|---|
| 2025-06-11 | Pre-registration inspection | Pre-registration inspection |
| Proposed to open |
| Name | Distance |
|
The St Gilbert of Sempringham Church of England Primary School, Pointon
West Road, Pointon, Sleaford, Lincolnshire, NG34 0NA |
1.51 miles |
|
Billingborough Primary School
Victoria Street, Billingborough, Sleaford, Lincolnshire, NG34 0NX |
3.11 miles |
|
The Morton Church of England (Controlled) Primary School
Station Road, Morton, Bourne, Lincolnshire, PE10 0NN |
3.51 miles |
|
Brown's Church of England Primary School
Sandygate Lane, Horbling, Sleaford, Lincolnshire, NG34 0PL |
3.52 miles |
| Name | Distance |