Schools in Bromsgrove
Bromsgrove has 25 schools: 19 primary and 6 secondary or all-through. 88% of the 24 schools with an Ofsted grade are rated Good or better (Strong standard or better under the new report cards). Among secondary schools, Hagley Catholic High School has the highest Attainment 8 score (48.8 in 2026). Among primary schools, Clent Parochial Primary School has the highest share of pupils meeting the expected standard in reading, writing and maths (100% in 2025).
- 28 schools
- 6 secondary
- 19 primary
Secondary Schools in Bromsgrove
Ranked by Attainment 8, the average GCSE score per pupil. Progress 8 is from the latest year published.
| # | School | Ofsted | Attainment 8 | Progress 8 | Pupils |
|---|---|---|---|---|---|
| 1 | Hagley Catholic High School | Good | 48.8 (2026) | +0.30 (2024) | 1,088 |
| 2 | South Bromsgrove High | Good | 45.0 (2026) | -0.15 (2024) | 1,317 |
| 3 | Woodrush High School | Good | 43.9 (2026) | -0.41 (2024) | 1,005 |
| 4 | North Bromsgrove High School | – | 43.4 (2026) | – | 1,140 |
| 5 | Chadsgrove School | Outstanding | – | – | 124 |
| 6 | Rigby Hall Day Special School | Expected standard | – | – | 224 |
Primary Schools in Bromsgrove
Ranked by the percentage of pupils meeting the expected standard in reading, writing and maths at the end of Year 6.
| # | School | Ofsted | Met expected standard | Pupils |
|---|---|---|---|---|
| 1 | Clent Parochial Primary School | Expected standard | 100% (2025) | 109 |
| 2 | St John's Church of England Middle School Academy | Good | 75% (2025) | 658 |
| 3 | Aston Fields Middle School | Outstanding | 71% (2025) | 598 |
| 4 | Parkside Middle School | Good | 56% (2025) | 593 |
| 5 | Catshill Middle School | Good | 51% (2025) | 424 |
| 6 | Blackwell First School | Good | – | 187 |
| 7 | Catshill First School | Good | – | 315 |
| 8 | Charford First School | Good | – | 498 |
| 9 | Dodford First School | Good | – | 65 |
| 10 | Fairfield First School | Good | – | 145 |
| 11 | Finstall First School | Good | – | 296 |
| 12 | Hanbury CofE First School | Good | – | 140 |
| 13 | Lickey End First School | Good | – | 147 |
| 14 | Meadows First School | Outstanding | – | – |
| 15 | Millfields First School | Good | – | 257 |
| 16 | St Peter's Catholic First School | Good | – | 219 |
| 17 | Stoke Prior First School | Good | – | 149 |
| 18 | Tardebigge CofE First School | Needs attention | – | 138 |
| 19 | The Orchards School | Good | – | 230 |
Please either zoom in or adjust the filters to reduce the number of schools.