Schools in Hastings
Hastings has 16 schools: 13 primary and 3 secondary or all-through. 67% of the 15 schools with an Ofsted grade are rated Good or better (Strong standard or better under the new report cards). Among secondary schools, Ark Alexandra Academy has the highest Attainment 8 score (45.4 in 2026). Among primary schools, Ark Blacklands Primary Academy has the highest share of pupils meeting the expected standard in reading, writing and maths (92% in 2025).
- 16 schools
- 3 secondary
- 13 primary
Secondary Schools in Hastings
Ranked by Attainment 8, the average GCSE score per pupil. Progress 8 is from the latest year published.
| # | School | Ofsted | Attainment 8 | Progress 8 | Pupils |
|---|---|---|---|---|---|
| 1 | Ark Alexandra Academy | Strong standard | 45.4 (2026) | -0.79 (2024) | 1,315 |
| 2 | Mulberry Academy Hastings | Needs attention | 38.5 (2026) | -1.29 (2024) | 833 |
| 3 | The Flagship School | Expected standard | – | – | 63 |
Primary Schools in Hastings
Ranked by the percentage of pupils meeting the expected standard in reading, writing and maths at the end of Year 6.
| # | School | Ofsted | Met expected standard | Pupils |
|---|---|---|---|---|
| 1 | Ark Blacklands Primary Academy | Outstanding | 92% (2025) | 623 |
| 2 | Sandown Primary School and Nursery | Good | 81% (2025) | 472 |
| 3 | Ark Castledown Primary Academy | Strong standard | 78% (2025) | 403 |
| 4 | Guestling Bradshaw Church of England Primary School | Expected standard | 75% (2025) | 194 |
| 5 | Ore Village Primary Academy | Good | 65% (2025) | 274 |
| 6 | All Saints CofE Junior Academy | Good | 63% (2025) | 222 |
| 7 | Mulberry Baird Primary | Requires Improvement | 56% (2025) | 276 |
| 8 | Westfield School | Good | 55% (2025) | 180 |
| 9 | Christ Church CofE Primary and Nursery Academy | – | 50% (2025) | 428 |
| 10 | Hollington Primary School | Expected standard | 35% (2025) | 264 |
| 11 | Torfield School | Outstanding | 0% (2025) | 97 |
| 12 | Dudley Infant Academy | Good | – | 169 |
| 13 | Sacred Heart Catholic Primary School | Good | – | – |
Please either zoom in or adjust the filters to reduce the number of schools.