Chaddleworth St Andrew's C.E. Primary School
| Type | Primary / Voluntary controlled school |
| Age Range | 4-11 |
| Religion | Church of England |
| Address | Chaddleworth Newbury Berkshire RG20 7DT |
| Phone | 01488638261 |
| Reference Number | 109957 |
General Makeup
| Number of pupils | 30 |
| Boy/Girl ratio |
Boys: 43.33%
Girls: 56.67% |
| Percentage of students eligible for free school meals | 30% |
| Percentage of students where English is not their first language | 0% |
Class Sizes
| Average size of one teacher classes | 7.5 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 2 | 2 | 4 |
| 2 | 2 | Unknown | 2 |
| 3 | 2 | 4 | 6 |
| 4 | 1 | Unknown | 1 |
| 5 | 2 | 6 | 8 |
| 6 | 2 | 3 | 5 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 100% |
| Overall Ofsted Rating | Good |
| Last Report Date | 2022-09-21 |
| Date | Description | Report |
|---|---|---|
| 2022-06-23 | School inspection | School inspection |
| 2017-04-26 | Full inspection: | Full inspection: |
| 2015-05-13 | Monitoring visit | Monitoring visit |
| 2015-01-20 | Full inspection: | Full inspection: |
| 2013-05-08 | Monitoring visit | Monitoring visit |
| 2013-01-23 | Full inspection: | Full inspection: |
| 2010-07-14 | Full inspection: | Full inspection: |
| 2007-07-05 | Full inspection: | Full inspection: |
| 2002-12-03 | Full inspection | Full inspection |
| Name | Distance |
|
Brightwalton C.E. Aided Primary School
Common Lane, Brightwalton, Newbury, Berkshire, RG20 7BN |
1.39 miles |
|
Shefford C.E. Primary School
Wantage Road, Great Shefford, Hungerford, Berkshire, RG17 7DB |
2.14 miles |
|
Welford and Wickham C.E. Primary School
Welford Road, Newbury, Berkshire, RG20 8HL |
3.59 miles |
|
Chieveley Primary School
School Road, Chieveley, Newbury, Berkshire, RG20 8TY |
3.97 miles |
|
Beedon C.E. (Controlled) Primary School
Stanmore Road, Beedon, Newbury, Berkshire, RG20 8SL |
4.31 miles |
| Name | Distance |
|
New Barn School
Welford, Newbury, Berkshire, RG20 8HZ |
2.47 miles |
|
Mary Hare School
Arlington Manor, Snelsmore Common, Newbury, Berkshire, RG14 3BQ |
4.84 miles |
|
Priors Court School
Prior's Court Road, Hermitage, Thatcham, Berkshire, RG18 9NU |
4.85 miles |