Milburn School
| Type | Primary / Community school |
| Age Range | 3-11 |
| Religion | Does not apply |
| Address | Milburn Penrith Cumbria CA10 1TN |
| Phone | 01768361514 |
| Reference Number | 112183 |
General Makeup
| Number of pupils | 15 |
| Boy/Girl ratio |
Boys: 66.67%
Girls: 33.33% |
| Percentage of students eligible for free school meals | 6.7% |
| Percentage of students where English is not their first language | 0% |
Class Sizes
| Average size of one teacher classes | 6 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 1 | Unknown | 1 |
| 2 | 2 | 2 | 4 |
| 3 | 1 | 2 | 3 |
| 4 | 2 | Unknown | 2 |
| 5 | 3 | Unknown | 3 |
| 6 | Unknown | Unknown | Unknown |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 100% |
| Overall Ofsted Rating | Good |
| Last Report Date | 2025-04-01 |
| Date | Description | Report |
|---|---|---|
| 2025-02-11 | School inspection | School inspection |
| 2020-01-21 | School inspection | School inspection |
| 2015-11-24 | Full inspection: | Full inspection: |
| 2015-05-19 | Monitoring visit | Monitoring visit |
| 2015-02-10 | Monitoring visit | Monitoring visit |
| 2014-10-21 | Monitoring visit | Monitoring visit |
| 2014-05-15 | Monitoring visit | Monitoring visit |
| 2014-01-28 | Full inspection: | Full inspection: |
| 2013-01-15 | Interim assessment | Interim assessment |
| 2010-02-10 | Full inspection: | Full inspection: |
| 2006-09-26 | Full inspection: | Full inspection: |
| 2001-03-06 | Full inspection | Full inspection |
| Name | Distance |
|
Kirkby Thore School
Kirkby Thore, Penrith, Cumbria, CA10 1UU |
2.43 miles |
|
Culgaith CofE School
Culgaith, Culgaith, Penrith, Cumbria, CA10 1QL |
2.67 miles |
|
Long Marton School
Long Marton, Appleby-in-Westmorland, Cumbria, CA16 6BT |
3.02 miles |
|
Temple Sowerby CofE Primary School
Temple Sowerby, Temple Sowerby Ce School, Penrith, Cumbria, CA10 1RZ |
3.1 miles |
|
Bolton Primary School
Bolton, Appleby-in-Westmorland, Cumbria, CA16 6AW |
4.15 miles |
| Name | Distance |