Temple Sowerby CofE Primary School
Type | Primary / Voluntary controlled school |
Age Range | 3-11 |
Religion | Church of England |
Address | Temple Sowerby Temple Sowerby Ce School Penrith Cumbria CA10 1RZ |
Phone | 01768361512 |
Reference Number | 112266 |
General Makeup
Number of pupils | 57 |
Boy/Girl ratio |
Boys: 52.63%
Girls: 47.37% |
Percentage of students eligible for free school meals | 5.4% |
Percentage of students where English is not their first language | 0% |
Class Sizes
Average size of one teacher classes | 19 |
Average size of Key Stage 2 classes taught by one teacher | 16.5 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 1 | 2 | 3 |
2 | 1 | 3 | 4 |
3 | 1 | 4 | 5 |
4 | 9 | 4 | 13 |
5 | 5 | 2 | 7 |
6 | 4 | 4 | 8 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 98.2% |
White, Other | 1.8% |
Overall Ofsted Rating | Good |
Last Inspection Date | 2023-03-15 |
Date | Description | Report |
---|---|---|
2023-01-19 | School inspection | School inspection |
2017-07-05 | Short inspection | Short inspection |
2014-06-11 | Full inspection: | Full inspection: |
2012-01-09 | Interim assessment | Interim assessment |
2009-07-03 | Full inspection: | Full inspection: |
2008-02-06 | Curriculum and development visit | Curriculum and development visit |
2006-03-21 | Full inspection: | Full inspection: |
2000-06-12 | Full inspection | Full inspection |
Name | Distance |
Kirkby Thore School
Kirkby Thore, Penrith, Cumbria, CA10 1UU |
1.58 miles |
Culgaith CofE School
Culgaith, Culgaith, Penrith, Cumbria, CA10 1QL |
1.86 miles |
Bolton Primary School
Bolton, Appleby-in-Westmorland, Cumbria, CA16 6AW |
3.01 miles |
Milburn School
Milburn, Penrith, Cumbria, CA10 1TN |
3.1 miles |
Morland Area CofE Primary School
Morland, Penrith, Cumbria, CA10 3AT |
3.14 miles |
Long Marton School
Long Marton, Appleby-in-Westmorland, Cumbria, CA16 6BT |
3.53 miles |
Clifton Primary School
Clifton, Clifton Primary School, Penrith, Cumbria, CA10 2EG |
4.84 miles |
Name | Distance |