Leavening Community Primary School
| Type | Primary / Community school |
| Age Range | 2-11 |
| Religion | Does not apply |
| Address | Back Lane Leavening Malton North Yorkshire YO17 9SW |
| Phone | 01653658313 |
| Reference Number | 121453 |
General Makeup
| Number of pupils | 46 |
| Boy/Girl ratio |
Boys: 47.83%
Girls: 52.17% |
| Percentage of students eligible for free school meals | 17.4% |
| Percentage of students where English is not their first language | 2.2% |
Class Sizes
| Average size of one teacher classes | 23 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 4 | 4 | 8 |
| 2 | 1 | 3 | 4 |
| 3 | 2 | 5 | 7 |
| 4 | 5 | 3 | 8 |
| 5 | 4 | 4 | 8 |
| 6 | 2 | 2 | 4 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 97.8% |
| White, Other | 2.2% |
| Overall Ofsted Rating | Good |
| > Quality of education | Good |
| > Behaviour & Attitude | Good |
| > Personal Development | Good |
| > Leadership & Management | Good |
| > Early Years Provision | Good |
| Last Report Date | 2024-02-02 |
| Name | Distance |
|
Langton Primary School
Langton, Malton, North Yorkshire, YO17 9QP |
2.5 miles |
|
Bugthorpe Church of England Voluntary Controlled Primary School
Bugthorpe, York, North Yorkshire, YO41 1QQ |
3.41 miles |
|
Bishop Wilton Church of England Voluntary Controlled Primary School
Main Street, Bishop Wilton, York, North Yorkshire, YO42 1SP |
4.96 miles |
| Name | Distance |
|
Norton College
Langton Road, Norton, Malton, North Yorkshire, YO17 9PT |
4.7 miles |