Whalton Church of England Aided Primary School
| Type | Primary / Voluntary aided school |
| Age Range | 4-11 |
| Religion | Church of England |
| Address | Whalton Morpeth Northumberland NE61 3XH |
| Phone | 01670775216 |
| Reference Number | 122302 |
General Makeup
| Number of pupils | 30 |
| Boy/Girl ratio |
Boys: 53.33%
Girls: 46.67% |
| Percentage of students eligible for free school meals | 0% |
| Percentage of students where English is not their first language | 0% |
Class Sizes
| Average size of one teacher classes | 10 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 3 | 3 | 6 |
| 2 | 1 | Unknown | 1 |
| 3 | 4 | 3 | 7 |
| 4 | 2 | 5 | 7 |
| 5 | 2 | Unknown | 2 |
| 6 | 2 | 2 | 4 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 86.7% |
| Mixed, Other | 10% |
| White, Other | 3.3% |
| Overall Ofsted Rating | Good |
| > Quality of education | Good |
| > Behaviour & Attitude | Good |
| > Personal Development | Good |
| > Leadership & Management | Good |
| > Early Years Provision | Good |
| Last Report Date | 2023-02-09 |
| Date | Description | Report |
|---|---|---|
| 2022-11-29 | School inspection: | School inspection: |
| 2010-06-30 | Interim assessment | Interim assessment |
| 2006-09-28 | Full inspection: | Full inspection: |
| 2001-10-15 | Full inspection | Full inspection |
| Name | Distance |
|
Belsay Primary School
Belsay, Newcastle-upon-Tyne, Tyne and Wear, NE20 0ET |
2.31 miles |
|
Abbeyfields First School
Abbot's Way, Morpeth, Northumberland, NE61 2LZ |
4.69 miles |
|
Morpeth First School
Loansdean, Morpeth, NE61 2AP |
4.84 miles |
|
Morpeth All Saints Church of England First School
Pinewood Drive, Lancaster Park, Morpeth, Northumberland, NE61 3RD |
4.88 miles |
|
Morpeth Newminster Middle School
Mitford Road, Morpeth, Northumberland, NE61 1RH |
4.92 miles |
|
Morpeth Chantry Middle School
Mitford Road, Morpeth, Northumberland, NE61 1RQ |
4.99 miles |
| Name | Distance |
|
Kyloe House
Care of: Northumberland County Council, Morpeth, NE61 2EF |
4.85 miles |