Queenswood School
| Type | Independent School / Other independent special school |
| Age Range | 11-19 |
| Religion | Unknown |
| Address | Callow Hills Farm Hereford Road Ledbury Herefordshire HR8 2PZ |
| Phone | 01531670632 |
| Reference Number | 131353 |
General Makeup
| Number of pupils | 42 |
| Boy/Girl ratio |
Boys: 92.86%
Girls: 7.14% |
| Percentage of students eligible for free school meals | 0% |
| Percentage of students where English is not their first language | 100% |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 7 | Unknown | Unknown | Unknown |
| 8 | Unknown | Unknown | Unknown |
| 9 | Unknown | Unknown | Unknown |
| 10 | Unknown | Unknown | Unknown |
| 11 | Unknown | Unknown | Unknown |
| 12 | Unknown | Unknown | Unknown |
| 13 | Unknown | Unknown | Unknown |
Ethnicities
| Ethnicity | Percentage |
|---|
| Overall Ofsted Rating | Good |
| Last Report Date | 2024-11-12 |
| Date | Description | Report |
|---|---|---|
| 2024-10-01 | Standard inspection: | Standard inspection: |
| 2023-06-08 | Additional inspection | Additional inspection |
| 2022-02-08 | Standard inspection: | Standard inspection: |
| 2018-06-12 | Standard inspection: | Standard inspection: |
| 2015-06-30 | Standard inspection: | Standard inspection: |
| 2014-09-18 | Emergency inspection | Emergency inspection |
| 2012-02-08 | Standard inspection: | Standard inspection: |
| 2008-05-14 | Standard inspection: | Standard inspection: |
| 2005-02-28 | Standard inspection | Standard inspection |
Ofsted Parent View
The latest published parent view scores are from 2021. Ofsted only publish scores if there have been more than 10 responses to the survey.
| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
|---|---|---|---|---|---|---|
| 1. My child is happy at this school. | 5 | 9 | 0 | 0 | 0 | 14 |
| 2. My child feels safe at this school. | 6 | 7 | 1 | 0 | 0 | 14 |
| 3. The school makes sure its pupils are well behaved. | 2 | 9 | 1 | 1 | 1 | 14 |
| 4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 8 | 2 | 2 | 1 | 0 | 1 |
| 5. The school makes me aware of what my child will learn during the year. | 6 | 8 | 0 | 0 | 0 | 14 |
| 6. When I have raised concerns with the school they have been dealt with properly. | 3 | 4 | 4 | 2 | 0 | 1 |
| 7. My child has SEND, and the school gives them the support they need to succeed. | ||||||
| 8. The school has high expectations for my child. | 7 | 3 | 1 | 0 | 3 | 14 |
| 9. My child does well at this school. | 6 | 7 | 1 | 0 | 0 | 14 |
| 10. The school lets me know how my child is doing. | 4 | 6 | 4 | 0 | 0 | 14 |
| 11. There is a good range of subjects available to my child at this school. | 3 | 9 | 2 | 0 | 0 | 14 |
| 12. My child can take part in clubs and activities at this school. | 3 | 9 | 1 | 0 | 1 | 14 |
| 13. The school supports my child’s wider personal development. | 4 | 7 | 2 | 0 | 1 | 14 |
| 14. I would recommend this school to another parent. | 11 | 3 |
Attainment 8 Score
Attaimenment 8 is a measure of a pupil's average grade across a set of 8 subjects. The 8 subjects which make up Attainment 8 are:
- English
- Maths
- 3 subjects from qualifications that count towards the English Baccalaureate (EBacc), like sciences, language and history
- 3 more GCSE qualifications (including EBacc subjects) or technical awards from a list approved by the Department for Education
Each grade a pupil gets is assigned a point score from 9 (the highest) to 1 (the lowest). These scores are added up, with English and maths counted twice.
| School Score | Percentile (local) | Percentile (nationwide) |
|---|---|---|
| 5.3 | Unlock | Unlock |
Attainment 8 Score
Note: Exam results were not published in 2021 and 2022 due to the pandemic.
Attaimenment 8 is a measure of a pupil's average grade across a set of 8 subjects. The 8 subjects which make up Attainment 8 are:
Sample
UnlockGCSE Results
Note: Exam results were not published in 2021 and 2022 due to the pandemic.
Sample
Unlock| Name | Distance |
|
Ledbury Primary School
Long Acres, Ledbury, Herefordshire, HR8 2BE |
2.09 miles |
|
Ashperton Primary Academy
Ashperton, Ledbury, Herefordshire, HR8 2SE |
2.26 miles |
|
Bosbury CofE Primary School
Bosbury, Ledbury, Herefordshire, HR8 1PX |
2.71 miles |
|
Eastnor Parochial Primary School
EASTNOR, CLENCHER'S MILL LANE, LEDBURY, HEREFORDSHIRE, HR8 1RA |
3.78 miles |
|
Much Marcle CofE Primary School
Much Marcle, Ledbury, Herefordshire, HR8 2LY |
4.11 miles |
|
The Elms School
Colwall, Malvern, WR13 6EF |
4.88 miles |
|
Colwall CofE Primary School and Nursery
Mill Lane, Colwall, Malvern, Worcestershire, WR13 6EQ |
4.89 miles |
| Name | Distance |
|
John Masefield High School
Mabel's Furlong, Ledbury, Herefordshire, HR8 2HF |
2.6 miles |
|
Compass Community School Hereford
Fromes Hill, Ledbury, Hereford, HR8 1HT |
4.44 miles |