Umberleigh Primary Academy
Type | Primary / Academy converter |
Age Range | 2-11 |
Religion | Does not apply |
Address | Dorridge Hill Umberleigh Devon EX37 9AD |
Phone | 01769540362 |
Reference Number | 141847 |
General Makeup
Number of pupils | 85 |
Boy/Girl ratio |
Boys: 54.12%
Girls: 45.88% |
Percentage of students eligible for free school meals | 19.1% |
Percentage of students where English is not their first language | 0% |
Class Sizes
Average size of one teacher classes | 16 |
Average size of Key Stage 1 classes taught by one teacher | 11 |
Average size of Key Stage 2 classes taught by one teacher | 21 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 5 | 2 | 7 |
2 | 6 | 5 | 11 |
3 | 8 | 5 | 13 |
4 | 4 | 4 | 8 |
5 | 4 | 6 | 10 |
6 | 5 | 4 | 9 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 98.8% |
White & Black (Caribbean) | 1.2% |
Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
Last Inspection Date | 2023-06-27 |
Date | Description | Report |
---|---|---|
2023-04-26 | School inspection | School inspection |
2020-11-03 | Monitoring visit | Monitoring visit |
2017-11-07 | Short inspection | Short inspection |
2015-04-08 | Academy conversion letter | Academy conversion letter |
Previously as Umberleigh Community Primary School | ||
2011-09-12 | Full inspection: | Full inspection: |
2010-06-30 | Interim assessment | Interim assessment |
2007-02-02 | Full inspection: | Full inspection: |
2001-10-15 | Full inspection | Full inspection |
2011-09-12 | Full inspection: | Full inspection: |
2010-06-30 | Interim assessment | Interim assessment |
2007-02-02 | Full inspection: | Full inspection: |
2001-10-15 | Full inspection | Full inspection |
Ofsted Parent View
The latest published parent view scores are from 2022. Ofsted only publish scores if there have been more than 10 responses to the survey.
Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
---|---|---|---|---|---|---|
1. My child is happy at this school. | 7 | 15 | 1 | 1 | 0 | 24 |
2. My child feels safe at this school. | 7 | 15 | 0 | 1 | 1 | 24 |
3. The school makes sure its pupils are well behaved. | 4 | 16 | 2 | 2 | 0 | 24 |
4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 16 | 2 | 3 | 0 | 2 | 1 |
5. The school makes me aware of what my child will learn during the year. | 3 | 13 | 5 | 2 | 1 | 24 |
6. When I have raised concerns with the school they have been dealt with properly. | 8 | 6 | 6 | 2 | 1 | 1 |
7. My child has SEND, and the school gives them the support they need to succeed. | ||||||
8. The school has high expectations for my child. | 10 | 11 | 1 | 1 | 1 | 24 |
9. My child does well at this school. | 9 | 12 | 1 | 1 | 1 | 24 |
10. The school lets me know how my child is doing. | 5 | 14 | 4 | 1 | 0 | 24 |
11. There is a good range of subjects available to my child at this school. | 7 | 12 | 3 | 1 | 1 | 24 |
12. My child can take part in clubs and activities at this school. | 7 | 11 | 4 | 1 | 1 | 24 |
13. The school supports my child’s wider personal development. | 3 | 13 | 5 | 0 | 3 | 24 |
14. I would recommend this school to another parent. | 19 | 5 |
Name | Distance |
High Bickington Church of England Primary Academy
High Bickington, Umberleigh, Devon, EX37 9AY |
2.21 miles |
Swimbridge Church of England Primary School
Barnstaple Hill, Swimbridge, Barnstaple, Devon, EX32 0PJ |
3.89 miles |
Filleigh Community Primary School
Castle Hill, Filleigh, Barnstaple, Devon, EX32 0RS |
4.24 miles |
Landkey Community Primary Academy
Bakery Way, Landkey, Barnstaple, Devon, EX32 0LJ |
4.63 miles |
Bishops Tawton Primary School
School Lane, Bishops Tawton, Barnstaple, Devon, EX32 0AE |
4.9 miles |
Name | Distance |