Burston Community Primary School
| Type | Primary / Academy converter | 
| Age Range | 5-11 | 
| Religion | Does not apply | 
| Address | Crown Green Burston Diss Norfolk IP22 5TZ | 
| Phone | 01379741256 | 
| Reference Number | 144427 | 
General Makeup
| Number of pupils | 25 | 
| Boy/Girl ratio | Boys: 44% Girls: 56% | 
| Percentage of students eligible for free school meals | 8% | 
| Percentage of students where English is not their first language | 4% | 
Year Groups
| Year | Boys | Girls | Total | 
|---|---|---|---|
| 1 | Unknown | 1 | 1 | 
| 2 | 4 | 3 | 7 | 
| 3 | 4 | 2 | 6 | 
| 4 | Unknown | 1 | 1 | 
| 5 | Unknown | 4 | 4 | 
| 6 | 2 | Unknown | 2 | 
Ethnicities
| Ethnicity | Percentage | 
|---|---|
| White, British | 92% | 
| White, Other | 4% | 
| Unclassified | 4% | 
| Overall Ofsted Rating | Good | 
| > Quality of education | Good | 
| > Behaviour & Attitude | Good | 
| > Personal Development | Good | 
| > Leadership & Management | Good | 
| > Early Years Provision | Good | 
| Last Report Date | 2022-02-07 | 
| Date | Description | Report | 
|---|---|---|
| 2021-11-30 | School inspection: | School inspection: | 
| 2017-06-06 | Academy conversion letter | Academy conversion letter | 
| Previously as Burston Community Primary School | ||
| 2015-10-19 | Monitoring visit | Monitoring visit | 
| 2015-05-21 | Full inspection: | Full inspection: | 
| 2013-10-07 | Monitoring visit | Monitoring visit | 
| 2013-06-06 | Full inspection: | Full inspection: | 
| 2010-02-03 | Full inspection: | Full inspection: | 
| 2006-09-20 | Full inspection: | Full inspection: | 
| 2001-06-11 | Full inspection | Full inspection | 
| 2015-10-19 | Monitoring visit | Monitoring visit | 
| 2015-05-21 | Full inspection: | Full inspection: | 
| 2013-10-07 | Monitoring visit | Monitoring visit | 
| 2013-06-06 | Full inspection: | Full inspection: | 
| 2010-02-03 | Full inspection: | Full inspection: | 
| 2006-09-20 | Full inspection: | Full inspection: | 
| 2001-06-11 | Full inspection | Full inspection | 
Average Scaled Score
Results are converted into scaled scores to allow accurate comparisons of performance over time even if the difficulty of the test varies over time. Scaled scores range from 80 to 120.
| Subject | School | Percentile (local) | Percentile (nationwide) | 
|---|---|---|---|
| Reading | 106 | Unlock | Unlock | 
| Maths | 100 | Unlock | Unlock | 
How many students meet the standards
Sample
UnlockAverage Scaled Score
Results are converted into scaled scores to allow accurate comparisons of performance over time even if the difficulty of the test varies over time. Scaled scores range from 80 to 120.
Sample
UnlockProgress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Sample
Unlock| Name | Distance | 
| Dickleburgh Church of England Primary Academy (With Pre-School) Harvey Lane, Dickleburgh, Diss, Norfolk, IP21 4NL | 1.99 miles | 
| Diss Infant Academy and Nursery Fitzwalter Road, Diss, Norfolk, IP22 4PU | 2.27 miles | 
| All Saints Church of England Voluntary Aided Primary School, Winfarthing Mill Road, Winfarthing, Diss, Norfolk, IP22 2DZ | 2.36 miles | 
| Diss Church of England Junior Academy The Entry, Diss, IP22 4NT | 2.38 miles | 
| Scole Church of England Primary Academy Norwich Road, Scole, Diss, Norfolk, IP21 4ED | 2.58 miles | 
| Tivetshall Community Primary School School Road, Tivetshall St Mary, Norwich, Norfolk, NR15 2BP | 2.75 miles | 
| Roydon Primary School Manor Road, Roydon, Diss, Norfolk, IP22 5QU | 2.83 miles | 
| Palgrave Church of England Primary School Palgrave, Nr Diss, Suffolk, IP22 1AG | 3.25 miles | 
| Bressingham Primary School School Road, Bressingham, Diss, Norfolk, IP22 2AR | 3.86 miles | 
| Pulham Church of England Primary Academy Harleston Road, Pulham Market, Diss, Norfolk, IP21 4SZ | 4.08 miles | 
| Name | Distance | 
| Diss High School Walcot Road, Diss, Norfolk, IP22 4DH | 2.11 miles |