Burston Community Primary School
Type | Primary / Academy converter |
Age Range | 5-11 |
Religion | Does not apply |
Address | Crown Green Burston Diss Norfolk IP22 5TZ |
Phone | 01379741256 |
Reference Number | 144427 |
General Makeup
Number of pupils | 36 |
Boy/Girl ratio |
Boys: 55.56%
Girls: 44.44% |
Percentage of students eligible for free school meals | 22.2% |
Percentage of students where English is not their first language | 8.3% |
Class Sizes
Average size of one teacher classes | 18 |
Average size of Key Stage 2 classes taught by one teacher | 18 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 7 | 4 | 11 |
2 | 4 | 2 | 6 |
3 | 2 | Unknown | 2 |
4 | 2 | 4 | 6 |
5 | 3 | 1 | 4 |
6 | 2 | 4 | 6 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 94.4% |
White, Other | 2.8% |
Unclassified | 2.8% |
Overall Ofsted Rating | Good |
> Quality of education | Good |
> Behaviour & Attitude | Good |
> Personal Development | Good |
> Leadership & Management | Good |
> Early Years Provision | Good |
Last Inspection Date | 2022-02-07 |
Date | Description | Report |
---|---|---|
2021-11-30 | School inspection: | School inspection: |
2017-06-06 | Academy conversion letter | Academy conversion letter |
Previously as Burston Community Primary School | ||
2015-10-19 | Monitoring visit | Monitoring visit |
2015-05-21 | Full inspection: | Full inspection: |
2013-10-07 | Monitoring visit | Monitoring visit |
2013-06-06 | Full inspection: | Full inspection: |
2010-02-03 | Full inspection: | Full inspection: |
2006-09-20 | Full inspection: | Full inspection: |
2001-06-11 | Full inspection | Full inspection |
2015-10-19 | Monitoring visit | Monitoring visit |
2015-05-21 | Full inspection: | Full inspection: |
2013-10-07 | Monitoring visit | Monitoring visit |
2013-06-06 | Full inspection: | Full inspection: |
2010-02-03 | Full inspection: | Full inspection: |
2006-09-20 | Full inspection: | Full inspection: |
2001-06-11 | Full inspection | Full inspection |
Name | Distance |
Dickleburgh Church of England Primary Academy (With Pre-School)
Harvey Lane, Dickleburgh, Diss, Norfolk, IP21 4NL |
1.99 miles |
Diss Infant Academy and Nursery
Fitzwalter Road, Diss, Norfolk, IP22 4PU |
2.27 miles |
All Saints Church of England Voluntary Aided Primary School, Winfarthing
Mill Road, Winfarthing, Diss, Norfolk, IP22 2DZ |
2.36 miles |
Diss Church of England Junior Academy
The Entry, Diss, IP22 4NT |
2.38 miles |
Scole Church of England Primary Academy
Norwich Road, Scole, Diss, Norfolk, IP21 4ED |
2.58 miles |
Tivetshall Community Primary School
School Road, Tivetshall St Mary, Norwich, Norfolk, NR15 2BP |
2.75 miles |
Roydon Primary School
Manor Road, Roydon, Diss, Norfolk, IP22 5QU |
2.83 miles |
Palgrave Church of England Primary School
Palgrave, Nr Diss, Suffolk, IP22 1AG |
3.25 miles |
Bressingham Primary School
School Road, Bressingham, Diss, Norfolk, IP22 2AR |
3.86 miles |
Pulham Church of England Primary School
Harleston Road, Pulham Market, Diss, Norfolk, IP21 4SZ |
4.08 miles |
Name | Distance |
Diss High School
Walcot Road, Diss, Norfolk, IP22 4DH |
2.11 miles |