Bassenthwaite Primary School
Type | Primary / Academy converter |
Age Range | 3-11 |
Religion | Does not apply |
Address | Bassenthwaite Keswick Cumbria CA12 4QH |
Phone | 01768776365 |
Reference Number | 145326 |
General Makeup
Number of pupils | 33 |
Boy/Girl ratio |
Boys: 27.27%
Girls: 72.73% |
Percentage of students eligible for free school meals | 9.1% |
Percentage of students where English is not their first language | 0% |
Class Sizes
Average size of one teacher classes | 8.3 |
Average size of Key Stage 1 classes taught by one teacher | 8 |
Average size of Key Stage 2 classes taught by one teacher | 9 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 2 | 5 | 7 |
2 | 1 | Unknown | 1 |
3 | 2 | 2 | 4 |
4 | 3 | 2 | 5 |
5 | Unknown | 3 | 3 |
6 | Unknown | 6 | 6 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 84.8% |
Mixed, Other | 9.1% |
Unclassified | 6.1% |
Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
Last Inspection Date | 2022-06-20 |
Date | Description | Report |
---|---|---|
2022-04-22 | School inspection | School inspection |
2020-12-03 | Monitoring visit | Monitoring visit |
2018-02-06 | Academy conversion letter | Academy conversion letter |
Previously as Bassenthwaite Primary School | ||
2016-05-24 | Short inspection | Short inspection |
2014-03-28 | Interim assessment | Interim assessment |
2011-01-31 | Full inspection: | Full inspection: |
2007-09-20 | Full inspection: | Full inspection: |
2004-01-26 | Full inspection | Full inspection |
2016-05-24 | Short inspection | Short inspection |
2014-03-28 | Interim assessment | Interim assessment |
2011-01-31 | Full inspection: | Full inspection: |
2007-09-20 | Full inspection: | Full inspection: |
2004-01-26 | Full inspection | Full inspection |
Name | Distance |
Ireby CofE School
Ireby, Wigton, Cumbria, CA7 1DS |
4.43 miles |
Braithwaite CofE Primary School
Braithwaite, Keswick, Cumbria, CA12 5TD |
4.98 miles |
Name | Distance |