Cumberland local authority: school places and applications
95% of families in Cumberland local authority were offered their first-choice secondary school for September 2026, against 84% across England. 98% got their first-choice primary (England: 92%). Cumberland local authority is responsible for 177 schools in North West.
Reception applications and offers in Cumberland local authority
Families applying through Cumberland local authority for a primary school place, by the September the children start. The council tells the DfE how many families were offered their first choice, one of their top three, or no school at all.
| Starting | Applications | First choice | England | One of top three | No offer | Offered a school in another council |
|---|---|---|---|---|---|---|
| September 2026 | 2,352 | 98.2% | 92.4% | 99.7% | 0.0% | 1.0% |
| September 2025 | 2,437 | 98.5% | 92.6% | 99.7% | 0.0% | 1.1% |
| September 2024 | 2,363 | 99.4% | 93.2% | 99.9% | 0.0% | 1.3% |
Year 7 applications and offers in Cumberland local authority
Families applying through Cumberland local authority for a secondary school place, by the September the children start. The council tells the DfE how many families were offered their first choice, one of their top three, or no school at all.
| Starting | Applications | First choice | England | One of top three | No offer | Offered a school in another council |
|---|---|---|---|---|---|---|
| September 2026 | 2,751 | 95.3% | 83.6% | 98.9% | 0.0% | 2.9% |
| September 2025 | 2,811 | 97.2% | 83.5% | 99.4% | 0.0% | 3.6% |
| September 2024 | 2,855 | 93.5% | 82.9% | 97.4% | 0.0% | 3.1% |
Source: DfE, Primary and secondary school applications and offers. These are council-wide figures; how hard an individual school is to get into is on each school's page.
Primary schools in Cumberland local authority compared with England
| Cumberland | England average | |
|---|---|---|
| State-funded primary schools | 145 | – |
| Rated Good or better by Ofsted | 78% | 80% |
| Reading, writing and maths at the expected standard (%), average school (2025) | 56.3 | 63.2 |
| Sessions missed to absence (2024/25) | 4.6% | 5.2% |
Secondary schools in Cumberland local authority compared with England
| Cumberland | England average | |
|---|---|---|
| State-funded secondary schools | 19 | – |
| Rated Good or better by Ofsted | 56% | 72% |
| Attainment 8, average school (2026) | 40.4 | 47.3 |
| Sessions missed to absence (2024/25) | 8.6% | 8.6% |
Averages are across schools, not pupils, so every school counts equally. Ofsted shares use each school's latest published grade.
Expected primary pupil numbers in Cumberland local authority
Cumberland local authority expects primary numbers to fall by 9.6% between 2024/25 and 2029/30.
| School year | Primary pupils | Reception pupils |
|---|---|---|
| 2024/25 (actual) | 19,635 | 2,538 |
| 2025/26 (forecast) | 18,904 | 2,526 |
| 2026/27 (forecast) | 18,557 | 2,484 |
| 2027/28 (forecast) | 18,159 | 2,494 |
| 2028/29 (forecast) | 17,898 | 2,497 |
| 2029/30 (forecast) | 17,753 | 2,406 |
Expected secondary pupil numbers in Cumberland local authority
Cumberland local authority expects secondary numbers to fall by 6.5% between 2024/25 and 2031/32.
| School year | Secondary pupils | Year 7 pupils |
|---|---|---|
| 2024/25 (actual) | 16,935 | 3,008 |
| 2025/26 (forecast) | 17,043 | 2,962 |
| 2026/27 (forecast) | 16,964 | 2,885 |
| 2027/28 (forecast) | 16,865 | 2,919 |
| 2028/29 (forecast) | 16,726 | 2,845 |
| 2029/30 (forecast) | 16,412 | 2,738 |
| 2030/31 (forecast) | 16,137 | 2,717 |
| 2031/32 (forecast) | 15,831 | 2,617 |
Source: council forecasts submitted to the DfE school capacity survey (SCAP). Forecasts are estimates and are revised each year.
Schools by town in Cumberland local authority
Ranked schools, with Ofsted ratings and results, for each town in Cumberland local authority:
- Cumberland 177 schools
- Carlisle 54 schools
- Wigton 21 schools
- Workington 21 schools
- Whitehaven 17 schools
- Maryport 13 schools
- Brampton 11 schools
- Millom 9 schools
- Cockermouth 8 schools
- Keswick 7 schools