Lacey Gardens Junior Academy
Type | Primary / Academy converter |
Age Range | 7-11 |
Religion | Unknown |
Address | Lacey Gardens Louth Lincolnshire LN11 8DH |
Phone | 01507602082 |
Reference Number | 146499 |
General Makeup
Number of pupils | 329 |
Boy/Girl ratio |
Boys: 51.06%
Girls: 48.94% |
Percentage of students eligible for free school meals | 58.1% |
Percentage of students where English is not their first language | 4.9% |
Class Sizes
Average size of one teacher classes | 27.4 |
Average size of Key Stage 2 classes taught by one teacher | 27.4 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
3 | 45 | 37 | 82 |
4 | 41 | 35 | 76 |
5 | 36 | 45 | 81 |
6 | 46 | 44 | 90 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 92.7% |
White, Other | 2.7% |
Mixed, Other | 1.2% |
African | 0.6% |
Pakistani | 0.6% |
White & Black (Caribbean) | 0.3% |
White & Asian | 0.3% |
Unclassified | 0.3% |
White & Black (African) | 0.3% |
Asian, Other | 0.3% |
Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
Last Inspection Date | 2023-04-27 |
Date | Description | Report |
---|---|---|
2023-02-21 | School inspection | School inspection |
2018-11-16 | Academy conversion letter | Academy conversion letter |
2018-02-06 | Short inspection | Short inspection |
2014-01-29 | Full inspection: | Full inspection: |
2013-11-04 | Monitoring visit | Monitoring visit |
2013-07-12 | Monitoring visit | Monitoring visit |
2013-02-26 | Full inspection: | Full inspection: |
2011-11-03 | Monitoring visit | Monitoring visit |
2010-07-05 | Full inspection: | Full inspection: |
2007-01-22 | Full inspection: | Full inspection: |
2002-12-02 | Full inspection | Full inspection |
2018-02-06 | Short inspection | Short inspection |
2014-01-29 | Full inspection: | Full inspection: |
2013-11-04 | Monitoring visit | Monitoring visit |
2013-07-12 | Monitoring visit | Monitoring visit |
2013-02-26 | Full inspection: | Full inspection: |
2011-11-03 | Monitoring visit | Monitoring visit |
2010-07-05 | Full inspection: | Full inspection: |
2007-01-22 | Full inspection: | Full inspection: |
2002-12-02 | Full inspection | Full inspection |
Ofsted Parent View
The latest published parent view scores are from 2018. Ofsted only publish scores if there have been more than 10 responses to the survey.
Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
---|---|---|---|---|---|---|
1. My child is happy at this school | 52 | 14 | 0 | 0 | 0 | 66 |
2. My child feels safe at this school | 54 | 12 | 0 | 0 | 0 | 66 |
3. My child makes good progress at this school | 39 | 25 | 2 | 0 | 0 | 66 |
4. My child is well looked after at this school | 48 | 18 | 0 | 0 | 0 | 66 |
5. My child is taught well at this school | 45 | 21 | 0 | 0 | 0 | 66 |
6. My child receives appropriate homework for their age | 23 | 32 | 6 | 0 | 5 | 66 |
7. This school makes sure its pupils are well behaved | 36 | 25 | 0 | 1 | 4 | 66 |
8. This school deals effectively with bullying | 23 | 25 | 1 | 0 | 17 | 66 |
9. This school is well led and managed | 36 | 29 | 1 | 0 | 0 | 66 |
10. This school responds well to any concerns I raise | 37 | 24 | 0 | 0 | 5 | 66 |
11. I receive valuable information from the school about my child’s progress | 32 | 30 | 4 | 0 | 0 | 66 |
12. Would you recommend this school to another parent? | 66 | 0 |
Average Scaled Score
Results are converted into scaled scores to allow accurate comparisons of performance over time even if the difficulty of the test varies over time. Scaled scores range from 80 to 120.
Subject | School | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | 103 | Unlock | Unlock |
Maths | 103 | Unlock | Unlock |
Progress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Metric | School Score | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | -1.5 | Unlock | Unlock |
Writing | -2 | Unlock | Unlock |
Maths | -1.2 | Unlock | Unlock |
Name | Distance |
Eastfield Infants and Nursery Academy
Lacey Gardens, LOUTH, Lincolnshire, LN11 8DQ |
0.06 miles |
St Michael's Church of England School, Louth
Monks Dyke Road, Louth, Lincolnshire, LN11 9AR |
0.33 miles |
Louth Kidgate Primary Academy
Kidgate, East Lyndsey, Louth, Lincolnshire, LN11 9BX |
0.54 miles |
Greenwich House School
106 High Holme Road, Louth, Lincolnshire, LN11 0HE |
0.57 miles |
North Cockerington Church of England Primary School
School Lane, North Cockerington, Louth, Lincolnshire, LN11 7EP |
2.7 miles |
East Wold Church of England Primary School
Station Road, Legbourne, Louth, Lincolnshire, LN11 8LD |
2.86 miles |
Grimoldby Primary School
Tinkle Street, Grimoldby, Louth, Lincolnshire, LN11 8SW |
3.46 miles |
Name | Distance |
Louth Academy
Monks' Dyke Road, Louth, Lincolnshire, LN11 9AW |
0.26 miles |
St Bernard's School
Wood Lane, Louth, Lincolnshire, LN11 8RS |
0.37 miles |
King Edward VI Grammar School
Edward Street, Louth, Lincolnshire, LN11 9LL |
0.85 miles |