Mary Webb School and Science College
| Type | Secondary / Academy converter |
| Age Range | 11-16 |
| Religion | Does not apply |
| Address | Pontesbury Shrewsbury Shropshire SY5 0TG |
| Phone | 01743792100 |
| Reference Number | 146509 |
General Makeup
| Number of pupils | 654 |
| Boy/Girl ratio |
Boys: 52.75%
Girls: 47.25% |
| Percentage of students eligible for free school meals | 20.6% |
| Percentage of students where English is not their first language | 5.5% |
Class Sizes
| Average size of one teacher classes | 24.3 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 7 | 65 | 57 | 122 |
| 8 | 73 | 65 | 138 |
| 9 | 68 | 74 | 142 |
| 10 | 64 | 59 | 123 |
| 11 | 75 | 54 | 129 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 89% |
| White, Other | 4.7% |
| White & Asian | 1.8% |
| Unclassified | 1.1% |
| White & Black (Caribbean) | 0.8% |
| African | 0.8% |
| Asian, Other | 0.8% |
| Indian | 0.5% |
| Mixed, Other | 0.3% |
| White & Black (African) | 0.2% |
| Overall Ofsted Rating | Good |
| > Quality of education | Good |
| > Behaviour & Attitude | Good |
| > Personal Development | Good |
| > Leadership & Management | Good |
| Last Report Date | 2023-07-20 |
Ofsted Parent View
The latest published parent view scores are from 2022. Ofsted only publish scores if there have been more than 10 responses to the survey.
| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
|---|---|---|---|---|---|---|
| 1. My child is happy at this school. | 47 | 17 | 2 | 0 | 0 | 66 |
| 2. My child feels safe at this school. | 48 | 17 | 1 | 0 | 0 | 66 |
| 3. The school makes sure its pupils are well behaved. | 37 | 23 | 3 | 1 | 2 | 66 |
| 4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 49 | 7 | 5 | 2 | 0 | 3 |
| 5. The school makes me aware of what my child will learn during the year. | 43 | 20 | 3 | 0 | 0 | 66 |
| 6. When I have raised concerns with the school they have been dealt with properly. | 14 | 31 | 15 | 5 | 0 | 1 |
| 7. My child has SEND, and the school gives them the support they need to succeed. | ||||||
| 8. The school has high expectations for my child. | 33 | 26 | 5 | 0 | 2 | 66 |
| 9. My child does well at this school. | 35 | 26 | 3 | 0 | 2 | 66 |
| 10. The school lets me know how my child is doing. | 27 | 33 | 3 | 3 | 0 | 66 |
| 11. There is a good range of subjects available to my child at this school. | 41 | 18 | 0 | 0 | 7 | 66 |
| 12. My child can take part in clubs and activities at this school. | 33 | 20 | 1 | 2 | 10 | 66 |
| 13. The school supports my child’s wider personal development. | 34 | 18 | 5 | 2 | 7 | 66 |
| 14. I would recommend this school to another parent. | 58 | 8 |
Attainment 8 Score
Attaimenment 8 is a measure of a pupil's average grade across a set of 8 subjects. The 8 subjects which make up Attainment 8 are:
- English
- Maths
- 3 subjects from qualifications that count towards the English Baccalaureate (EBacc), like sciences, language and history
- 3 more GCSE qualifications (including EBacc subjects) or technical awards from a list approved by the Department for Education
Each grade a pupil gets is assigned a point score from 9 (the highest) to 1 (the lowest). These scores are added up, with English and maths counted twice.
| School Score | Percentile (local) | Percentile (nationwide) |
|---|---|---|
| 43.5 | Unlock | Unlock |
Attainment 8 Score
Note: Exam results were not published in 2021 and 2022 due to the pandemic.
Attaimenment 8 is a measure of a pupil's average grade across a set of 8 subjects. The 8 subjects which make up Attainment 8 are:
Sample
UnlockGCSE Results
Note: Exam results were not published in 2021 and 2022 due to the pandemic.
Sample
Unlock| Name | Distance |
|
Pontesbury CofE Primary School
Bogey Lane, Pontesbury, Pontesbury CE Primary School, Shrewsbury, Shropshire, SY5 0TF |
0.07 miles |
|
Minsterley Primary School
Minsterley, Shrewsbury, Shropshire, SY5 0BE |
1.99 miles |
|
Longden CofE Primary School
Plealey Road, Longden, Shrewsbury, Shropshire, SY5 8EX |
2.36 miles |
|
St Thomas and St Anne CofE Primary School
Cruckmeole, Hanwood, Shrewsbury, Shropshire, SY5 8JN |
3.01 miles |
|
Trinity CofE Primary School
Butt Lane, Ford, Shrewsbury, Shropshire, SY5 9LG |
4.66 miles |
|
St Edward's CofE Primary School
Church Road, Dorrington, Shrewsbury, SY5 7JL |
4.84 miles |
|
Oakmeadow Church of England Primary and Nursery School
Longmeadow Site, Bayston Hill, Shrewsbury, Shropshire, SY3 0NU |
4.91 miles |
| Name | Distance |
|
The Fitzroy Academy
Cruckton, Shrewsbury, Shropshire, SY5 8PR |
3.1 miles |
|
Westbury School
School Lane, Westbury, Shrewsbury, Shropshire, SY5 9QZ |
3.8 miles |