St Marys CofE Primary School
Type | Primary / Academy converter |
Age Range | 3-11 |
Religion | Church of England |
Address | Poynton Road Shawbury Shrewsbury Shropshire SY4 4JR |
Phone | 01939250323 |
Reference Number | 147568 |
General Makeup
Number of pupils | 261 |
Boy/Girl ratio |
Boys: 48.28%
Girls: 51.72% |
Percentage of students eligible for free school meals | 18.4% |
Percentage of students where English is not their first language | 5.4% |
Class Sizes
Average size of one teacher classes | 25 |
Average size of Key Stage 1 classes taught by one teacher | 25.3 |
Average size of Key Stage 2 classes taught by one teacher | 25.5 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 11 | 17 | 28 |
2 | 23 | 25 | 48 |
3 | 14 | 21 | 35 |
4 | 23 | 15 | 38 |
5 | 18 | 18 | 36 |
6 | 14 | 15 | 29 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 92% |
White, Other | 2.7% |
Indian | 1.1% |
African | 1.1% |
Asian, Other | 1.1% |
White & Asian | 0.8% |
Mixed, Other | 0.8% |
White & Black (African) | 0.4% |
Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
Last Inspection Date | 2025-01-28 |
Date | Description | Report |
---|---|---|
2024-12-17 | School inspection | School inspection |
2019-11-06 | Academy conversion letter | Academy conversion letter |
2016-10-18 | Full inspection: | Full inspection: |
2015-01-28 | Monitoring visit | Monitoring visit |
2014-10-14 | Full inspection: | Full inspection: |
2014-04-30 | Monitoring visit | Monitoring visit |
2013-10-14 | Monitoring visit | Monitoring visit |
2013-06-18 | Monitoring visit | Monitoring visit |
2013-03-20 | Full inspection: | Full inspection: |
2011-05-09 | Full inspection: | Full inspection: |
2008-01-22 | Full inspection: | Full inspection: |
2003-06-16 | Full inspection | Full inspection |
2016-10-18 | Full inspection: | Full inspection: |
2015-01-28 | Monitoring visit | Monitoring visit |
2014-10-14 | Full inspection: | Full inspection: |
2014-04-30 | Monitoring visit | Monitoring visit |
2013-10-14 | Monitoring visit | Monitoring visit |
2013-06-18 | Monitoring visit | Monitoring visit |
2013-03-20 | Full inspection: | Full inspection: |
2011-05-09 | Full inspection: | Full inspection: |
2008-01-22 | Full inspection: | Full inspection: |
2003-06-16 | Full inspection | Full inspection |
Average Scaled Score
Results are converted into scaled scores to allow accurate comparisons of performance over time even if the difficulty of the test varies over time. Scaled scores range from 80 to 120.
Subject | School | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | 105 | Unlock | Unlock |
Maths | 103 | Unlock | Unlock |
Progress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Metric | School Score | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | 0 | Unlock | Unlock |
Writing | -0.3 | Unlock | Unlock |
Maths | -1.2 | Unlock | Unlock |
Name | Distance |
Hadnall Church of England Primary School
Hadnall Ce Primary School, Astley Lane, Hadnall, Shrewsbury, Shropshire, SY4 4BE |
2.33 miles |
High Ercall Primary School
Church Road, High Ercall, Telford, Shropshire, TF6 6AF |
3.15 miles |
Clive CofE Primary School
The Hill, Grinshill, Shrewsbury, Shropshire, SY4 3LF |
3.22 miles |
Harlescott Junior School
Featherbed Lane, Shrewsbury, Shropshire, SY1 4QN |
4.3 miles |
Greenacres Primary School
Rutland, Off York Road, Harlescott Grange, Shrewsbury, Shropshire, SY1 3QG |
4.52 miles |
Sundorne Infant School and Nursery
Featherbed Lane, Shrewsbury, SY1 4QN |
4.64 miles |
Crudgington Primary School
School Lane, Crudgington, Telford, Shropshire, TF6 6JF |
4.82 miles |
Grange Primary School
Bainbridge Green, Harlescott, Shrewsbury, Shropshire, SY1 3QR |
4.84 miles |
Name | Distance |
Rodenhurst School
Rodenhurst Business Park, Rodenhurst Lane, Roddington, Shropshire, SY4 4QU |
3.85 miles |
Access School
Holbrook Villa Farm, Harmer Hill, Broughton, Shrewsbury, Shropshire, SY4 3EW |
4.28 miles |
Harlescott House School
Harlescott Lane, Shrewsbury, Shropshire, SY1 3BA |
4.48 miles |
Shrewsbury Academy
Corndon Crescent, Shrewsbury, Shropshire, SY1 4LL |
4.56 miles |
Woodlands School
Tilley Green, Wem, Shrewsbury, Shropshire, SY4 5PJ |
4.6 miles |