Clive CofE Primary School
| Type | Primary / Academy converter |
| Age Range | 3-11 |
| Religion | Church of England |
| Address | The Hill Grinshill Shrewsbury Shropshire SY4 3LF |
| Phone | 01939220385 |
| Reference Number | 148505 |
General Makeup
| Number of pupils | 90 |
| Boy/Girl ratio |
Boys: 50%
Girls: 50% |
| Percentage of students eligible for free school meals | 9% |
| Percentage of students where English is not their first language | 3.3% |
Class Sizes
| Average size of one teacher classes | 22.3 |
| Average size of Key Stage 1 classes taught by one teacher | 23 |
| Average size of Key Stage 2 classes taught by one teacher | 25 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 5 | 7 | 12 |
| 2 | 5 | 5 | 10 |
| 3 | 11 | 7 | 18 |
| 4 | 5 | 3 | 8 |
| 5 | 5 | 6 | 11 |
| 6 | 4 | 8 | 12 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 90% |
| White, Other | 4.4% |
| Unclassified | 3.3% |
| Mixed, Other | 2.2% |
| Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
| Last Report Date | 2025-01-24 |
| Date | Description | Report |
|---|---|---|
| 2024-12-10 | School inspection | School inspection |
| 2022-01-11 | Academy conversion letter | Academy conversion letter |
| 2018-06-12 | Short inspection | Short inspection |
| 2014-06-10 | Full inspection: | Full inspection: |
| 2013-01-15 | Interim assessment | Interim assessment |
| 2010-03-02 | Full inspection: | Full inspection: |
| 2006-11-02 | Full inspection: | Full inspection: |
| 2001-10-31 | Full inspection | Full inspection |
| 2018-06-12 | Short inspection | Short inspection |
| 2014-06-10 | Full inspection: | Full inspection: |
| 2013-01-15 | Interim assessment | Interim assessment |
| 2010-03-02 | Full inspection: | Full inspection: |
| 2006-11-02 | Full inspection: | Full inspection: |
| 2001-10-31 | Full inspection | Full inspection |
| Name | Distance |
|
Hadnall Church of England Primary School
Hadnall Ce Primary School, Astley Lane, Hadnall, Shrewsbury, Shropshire, SY4 4BE |
2.7 miles |
|
Myddle CofE Primary School
Myddle, Shrewsbury, Shropshire, SY4 3RP |
2.95 miles |
|
St Marys CofE Primary School
Poynton Road, Shawbury, Shrewsbury, Shropshire, SY4 4JR |
3.22 miles |
|
St Peter's CofE Primary School
Shrubbery Gardens, Wem, Shrewsbury, Shropshire, SY4 5BX |
3.25 miles |
|
Bomere Heath Church of England Primary School
The Crescent, Bomere Heath, Shrewsbury, Shropshire, SY4 3PQ |
3.9 miles |
|
Greenacres Primary School
Rutland, Off York Road, Harlescott Grange, Shrewsbury, Shropshire, SY1 3QG |
4.94 miles |
| Name | Distance |
|
Access School
Holbrook Villa Farm, Harmer Hill, Broughton, Shrewsbury, Shropshire, SY4 3EW |
1.08 miles |
|
Woodlands School
Tilley Green, Wem, Shrewsbury, Shropshire, SY4 5PJ |
1.76 miles |
|
Smallbrook School
Units 1 - 4, Sleap Industrial Estate, Sleap, Nr.Wem, Shropshire, SY4 3HE |
2.4 miles |
|
The Thomas Adams School
Lowe Hill, Wem, Shrewsbury, Shropshire, SY4 5UB |
3.31 miles |
|
Loppington House FE Unit
Loppington, Shrewsbury, Shropshire, SY4 5NF |
4.68 miles |
|
Harlescott House School
Harlescott Lane, Shrewsbury, Shropshire, SY1 3BA |
4.81 miles |