Snape Primary School
Type | Primary / Academy converter |
Age Range | 2-11 |
Religion | Does not apply |
Address | Church Road Snape Saxmundham Suffolk IP17 1QG |
Phone | 01728688373 |
Reference Number | 148824 |
General Makeup
Number of pupils | 81 |
Boy/Girl ratio |
Boys: 53.09%
Girls: 46.91% |
Percentage of students eligible for free school meals | 14.8% |
Percentage of students where English is not their first language | 0% |
Class Sizes
Average size of one teacher classes | 27 |
Year Groups
Year | Boys | Girls | Total |
---|---|---|---|
1 | 6 | 7 | 13 |
2 | 3 | 8 | 11 |
3 | 9 | 4 | 13 |
4 | 11 | 4 | 15 |
5 | 5 | 2 | 7 |
6 | 5 | 5 | 10 |
Ethnicities
Ethnicity | Percentage |
---|---|
White, British | 86.4% |
Unclassified | 4.9% |
Mixed, Other | 3.7% |
White & Asian | 2.5% |
White & Black (Caribbean) | 1.2% |
White & Black (African) | 1.2% |
Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
Last Inspection Date | 2025-03-04 |
Date | Description | Report |
---|---|---|
2025-01-21 | School inspection | School inspection |
2021-12-09 | Academy conversion letter | Academy conversion letter |
2018-05-01 | Full inspection: | Full inspection: |
2017-01-27 | Monitoring visit | Monitoring visit |
2016-05-04 | Full inspection: | Full inspection: |
2014-03-28 | Interim assessment | Interim assessment |
2010-10-06 | Full inspection: | Full inspection: |
2008-04-22 | Full inspection: | Full inspection: |
2004-03-22 | Full inspection | Full inspection |
2018-05-01 | Full inspection: | Full inspection: |
2017-01-27 | Monitoring visit | Monitoring visit |
2016-05-04 | Full inspection: | Full inspection: |
2014-03-28 | Interim assessment | Interim assessment |
2010-10-06 | Full inspection: | Full inspection: |
2008-04-22 | Full inspection: | Full inspection: |
2004-03-22 | Full inspection | Full inspection |
Average Scaled Score
Results are converted into scaled scores to allow accurate comparisons of performance over time even if the difficulty of the test varies over time. Scaled scores range from 80 to 120.
Subject | School | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | 101 | Unlock | Unlock |
Maths | 102 | Unlock | Unlock |
Progress Scores
A progress score is a way to measure how well a student progressed in comparison to other students of a similar starting ability. A score of zero means would mean that a student made the same progress as others that had a similar starting a ability. A positive score would mean that the student made more progress than other students of similar starting ability. The scores below are for the whole school so is the average progress score across all students.
Metric | School Score | Percentile (local) | Percentile (nationwide) |
---|---|---|---|
Reading | -3.1 | Unlock | Unlock |
Writing | -5.1 | Unlock | Unlock |
Maths | -1.7 | Unlock | Unlock |
Name | Distance |
Benhall St Mary's Church of England Primary School
School Lane, Benhall, Saxmundham, Suffolk, IP17 1HE |
1.95 miles |
Coldfair Green Community Primary School
Judith Avenue, Knodishall, Saxmundham, Suffolk, IP17 1UY |
2.88 miles |
Saxmundham Primary School
Brook Farm Road, Saxmundham, Suffolk, IP17 1XQ |
3.26 miles |
Kelsale Church of England Voluntary Controlled Primary School
Carlton Road, Kelsale, Saxmundham, Suffolk, IP17 2NP |
3.7 miles |
Leiston Primary School
King George's Avenue, Leiston, Suffolk, IP16 4JQ |
4.19 miles |
Aldeburgh Primary School
Park Road, Aldeburgh, Suffolk, IP15 5EU |
4.39 miles |
Rendlesham Primary School
Sycamore Drive, Rendlesham, Woodbridge, Suffolk, IP12 2GF |
4.75 miles |
Name | Distance |
Summerhill School
Westward Ho, Leiston, Suffolk, Leiston, Suffolk, IP16 4HY |
4.02 miles |
Compass Community School Aylward Park
Crown Street, Leiston, Suffolk, IP16 4AX |
4.11 miles |
Alde Valley Academy
Seaward Avenue, Leiston, Suffolk, IP16 4BG |
4.13 miles |