Hammer Lane Academy
| Type | Independent School / Other independent special school |
| Age Range | 4-7 |
| Religion | Unknown |
| Address | Hammer Lane Sharlston Wakefield West Yorkshire WF4 1DH |
| Reference Number | 152331 |
General Makeup
| Number of pupils |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | Unknown | Unknown | Unknown |
| 2 | Unknown | Unknown | Unknown |
Ethnicities
| Ethnicity | Percentage |
|---|
| Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
| Last Report Date | 2026-02-09 |
| Date | Report |
|---|---|
| 2026-01-14 | Pre-registration inspectionPre-registration inspection, PDF - 09 February 2026 |
| Proposed to open |
| Name | Distance |
| Name | Distance |