Schools in Buckingham
Buckingham has 16 schools: 13 primary and 3 secondary or all-through. 81% of the 16 schools with an Ofsted grade are rated Good or better (Strong standard or better under the new report cards). Among secondary schools, Royal Latin School has the highest Attainment 8 score (75.0 in 2026). Among primary schools, Padbury Church of England School has the highest share of pupils meeting the expected standard in reading, writing and maths (94% in 2025).
- 17 schools
- 3 secondary
- 13 primary
Secondary Schools in Buckingham
Ranked by Attainment 8, the average GCSE score per pupil. Progress 8 is from the latest year published.
| # | School | Ofsted | Attainment 8 | Progress 8 | Pupils |
|---|---|---|---|---|---|
| 1 | Royal Latin School | Good | 75.0 (2026) | +0.59 (2024) | 1,326 |
| 2 | Buckingham School | Good | 36.3 (2026) | -0.30 (2024) | 1,110 |
| 3 | Furze Down School | Outstanding | – | – | 223 |
Primary Schools in Buckingham
Ranked by the percentage of pupils meeting the expected standard in reading, writing and maths at the end of Year 6.
| # | School | Ofsted | Met expected standard | Pupils |
|---|---|---|---|---|
| 1 | Padbury Church of England School | Expected standard | 94% (2025) | 104 |
| 2 | Finmere Church of England Primary School | Good | 88% (2025) | 45 |
| 3 | Lace Hill Academy | Good | 76% (2025) | 218 |
| 4 | Buckingham Primary School | Good | 71% (2025) | 354 |
| 5 | St James and St John CofE Primary School | Good | 69% (2025) | 144 |
| 6 | Bourton Meadow Academy | Good | 66% (2025) | 571 |
| 7 | Steeple Claydon School and Pre-School | Needs attention | 62% (2025) | 217 |
| 8 | North Marston Church of England School | Good | 53% (2025) | 90 |
| 9 | Winslow Church of England School | Good | 49% (2025) | 383 |
| 10 | Twyford C of E School | Good | 47% (2025) | 102 |
| 11 | Roundwood Primary School | Expected standard | 41% (2025) | 192 |
| 12 | George Grenville Academy | Good | 40% (2025) | 186 |
| 13 | Thornborough Infant School | Good | – | 31 |
Please either zoom in or adjust the filters to reduce the number of schools.