Avondale Preparatory School
| Type | Independent School / Other independent school |
| Age Range | 2-11 |
| Religion | Unknown |
| Address | High Street Bulford Salisbury Wiltshire SP4 9DR |
| Reference Number | 126523 |
General Makeup
| Number of pupils | 92 |
| Boy/Girl ratio |
Boys: 58.7%
Girls: 41.3% |
| Percentage of students eligible for free school meals | 0% |
| Percentage of students where English is not their first language | 100% |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | Unknown | Unknown | Unknown |
| 2 | Unknown | Unknown | Unknown |
| 3 | Unknown | Unknown | Unknown |
| 4 | Unknown | Unknown | Unknown |
| 5 | Unknown | Unknown | Unknown |
| 6 | Unknown | Unknown | Unknown |
Ethnicities
| Ethnicity | Percentage |
|---|
| Overall Ofsted Rating | Good |
| Last Report Date | 2022-05-03 |
| Date | Description | Report |
|---|---|---|
| 2022-02-15 | Standard inspection: | Standard inspection: |
| 2018-06-26 | Standard inspection: | Standard inspection: |
| 2015-06-17 | Standard inspection: | Standard inspection: |
| 2009-04-30 | Light touch inspection | Light touch inspection |
| 2006-06-13 | Standard inspection | Standard inspection |
Ofsted Parent View
The latest published parent view scores are from 2019. Ofsted only publish scores if there have been more than 10 responses to the survey.
| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
|---|---|---|---|---|---|---|
| 1. My child is happy at this school. | 10 | 8 | 4 | 2 | 0 | 24 |
| 2. My child feels safe at this school. | 10 | 10 | 0 | 4 | 0 | 24 |
| 3. The school makes sure its pupils are well behaved. | 5 | 8 | 6 | 4 | 1 | 24 |
| 4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 10 | 4 | 1 | 2 | 4 | 3 |
| 5. The school makes me aware of what my child will learn during the year. | 9 | 9 | 3 | 1 | 2 | 24 |
| 6. When I have raised concerns with the school they have been dealt with properly. | 2 | 12 | 4 | 3 | 3 | 0 |
| 7. My child has SEND, and the school gives them the support they need to succeed. | ||||||
| 8. The school has high expectations for my child. | 9 | 8 | 4 | 1 | 2 | 24 |
| 9. My child does well at this school. | 9 | 11 | 4 | 0 | 0 | 24 |
| 10. The school lets me know how my child is doing. | 8 | 11 | 2 | 2 | 1 | 24 |
| 11. There is a good range of subjects available to my child at this school. | 8 | 7 | 4 | 0 | 5 | 24 |
| 12. My child can take part in clubs and activities at this school. | 13 | 8 | 1 | 0 | 2 | 24 |
| 13. The school supports my child’s wider personal development. | 8 | 10 | 1 | 2 | 3 | 24 |
| 14. I would recommend this school to another parent. | 16 | 8 |
| Name | Distance |
|
Bulford St Leonard's C of E (VA) Primary School
John French Way, Bulford Village, Salisbury, Wiltshire, SP4 9HP |
0.35 miles |
|
Durrington Church of England Controlled Junior School
Bulford Road, Durrington, Salisbury, Wiltshire, SP4 8DL |
0.46 miles |
|
Durrington All Saints Church of England Voluntary Controlled Infants' School
School Road, Durrington, Salisbury, Wiltshire, SP4 8HJ |
0.78 miles |
|
Kiwi Primary School
Hubert Hamilton Road, Bulford Camp, Bulford, Salisbury, Wiltshire, SP4 9JY |
1.33 miles |
|
St Michael's Church of England Primary School
The Causeway, Larkhill, Salisbury, SP4 8FB |
1.47 miles |
|
Amesbury Church of England Voluntary Controlled Primary School
Kitchener Road, Amesbury, Salisbury, Wiltshire, SP4 7AX |
1.47 miles |
|
Christ The King Catholic School, Amesbury
Earls Court Road, Amesbury, Salisbury, Wiltshire, SP4 7LX |
1.6 miles |
|
King's Gate Primary School
Great Amber Way, Amesbury, Salisbury, SP4 7GD |
2.01 miles |
|
Amesbury Archer Primary School
Shears Drive, Archers Gate, Amesbury, Wiltshire, SP4 7XX |
2.02 miles |
|
Robins Way School
High Street, Figheldean, SP4 8JT |
2.32 miles |
|
Larkhill Primary School
Wilson Road, Larkhill, Salisbury, Wiltshire, SP4 8QB |
2.42 miles |
|
Netheravon All Saints CofE Primary School
High Street, Netheravon, Salisbury, Wiltshire, SP4 9PJ |
3.37 miles |
|
Newton Tony Church of England Voluntary Controlled School
Newton Tony, Salisbury, Wiltshire, SP4 0HF |
3.76 miles |
|
Shipton Bellinger Primary School
3 Parkhouse Road, Shipton Bellinger, Tidworth, Hampshire, SP9 7TW |
4.02 miles |
|
St Nicholas Church of England Primary School
Idmiston Road, Porton, Salisbury, Wiltshire, SP4 0LB |
4.53 miles |
|
Gomeldon Primary School
Gomeldon, Salisbury, Wiltshire, SP4 6JZ |
4.99 miles |
| Name | Distance |
|
Avon Valley Academy
Recreation Road, Durrington, Salisbury, Wiltshire, SP4 8HH |
0.7 miles |
|
The Stonehenge School
Holders Road, Amesbury, Wiltshire, SP4 7PW |
1.24 miles |