Caistor Grammar School
| Type | Secondary / Academy converter |
| Age Range | 11-18 |
| Religion | Unknown |
| Address | Church Street Caistor Market Rasen Lincolnshire LN7 6QJ |
| Phone | 01472851250 |
| Reference Number | 136350 |
General Makeup
| Number of pupils | 669 |
| Boy/Girl ratio |
Boys: 49.33%
Girls: 50.67% |
| Percentage of students eligible for free school meals | 6.3% |
| Percentage of students where English is not their first language | 7.6% |
Class Sizes
| Average size of one teacher classes | 21.6 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 7 | 49 | 54 | 103 |
| 8 | 58 | 45 | 103 |
| 9 | 50 | 52 | 102 |
| 10 | 57 | 45 | 102 |
| 11 | 48 | 46 | 94 |
| 12 | 27 | 45 | 72 |
| 13 | 41 | 52 | 93 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 68.9% |
| Indian | 7.9% |
| Asian, Other | 4.2% |
| Chinese | 3.4% |
| White, Other | 2.8% |
| Mixed, Other | 2.8% |
| Pakistani | 2.7% |
| African | 1.6% |
| White & Asian | 1.3% |
| Unclassified | 1.3% |
| White & Black (Caribbean) | 0.1% |
| Irish | 0.1% |
| Caribbean | 0.1% |
| Overall Ofsted Rating | Good |
| > Quality of education | Good |
| > Behaviour & Attitude | Good |
| > Personal Development | Good |
| > Leadership & Management | Good |
| > Sixth Form Provision | Good |
| Last Report Date | 2022-07-13 |
| Date | Report |
|---|---|
| 2022-05-24 | School inspection:GoodSchool inspection, PDF - 13 July 2022 |
| 2012-02-14 | Academy conversion letterAcademy conversion letter, PDF - 16 February 2012 |
| Previously as Caistor Grammar School | |
| 2008-09-24 | Full inspection:OutstandingFull inspection, PDF - 05 December 2008 |
| 2005-12-07 | Full inspection:OutstandingFull inspection, PDF - 04 January 2006 |
| 2000-11-13 | Full inspectionFull inspection, PDF - 01 March 2001 |
| 2008-09-24 | Full inspection:OutstandingFull inspection, PDF - 05 December 2008 |
| 2005-12-07 | Full inspection:OutstandingFull inspection, PDF - 04 January 2006 |
| 2000-11-13 | Full inspectionFull inspection, PDF - 01 March 2001 |
Attainment 8 Score
Attaimenment 8 is a measure of a pupil's average grade across a set of 8 subjects. The 8 subjects which make up Attainment 8 are:
- English
- Maths
- 3 subjects from qualifications that count towards the English Baccalaureate (EBacc), like sciences, language and history
- 3 more GCSE qualifications (including EBacc subjects) or technical awards from a list approved by the Department for Education
Each grade a pupil gets is assigned a point score from 9 (the highest) to 1 (the lowest). These scores are added up, with English and maths counted twice.
| School Score | Percentile (local) | Percentile (nationwide) |
|---|---|---|
| 69.8 | Unlock | Unlock |
Attainment 8 Score
Note: Exam results were not published in 2021 and 2022 due to the pandemic.
Attaimenment 8 is a measure of a pupil's average grade across a set of 8 subjects. The 8 subjects which make up Attainment 8 are:
Sample
UnlockGCSE Results
Note: Exam results were not published in 2021 and 2022 due to the pandemic.
Sample
Unlock| Name | Distance |
|
Caistor CofE and Methodist Primary School
Southdale, Caistor, Market Rasen, Lincolnshire, LN7 6LY |
0.24 miles |
|
Nettleton Community Primary School
Moortown Road, Nettleton, Market Rasen, Lincolnshire, LN7 6AA |
0.9 miles |
|
Grasby All Saints Church of England Primary School
Vicarage Lane, Grasby, Barnetby, Lincolnshire, DN38 6AU |
2.85 miles |
|
Kelsey Primary School
Chapel Street, North Kelsey, Market Rasen, Lincolnshire, LN7 6EJ |
4.51 miles |
| Name | Distance |
|
Caistor Yarborough Academy
Grimsby Road, Caistor, Market Rasen, Lincolnshire, LN7 6QZ |
0.41 miles |