Arc School Napton
| Type | Independent School / Other independent special school |
| Age Range | 5-11 |
| Religion | Unknown |
| Address | Vicarage Road Napton-On-The-Hill Nr Southam Warwickshire CV47 8NA |
| Reference Number | 141007 |
General Makeup
| Number of pupils | 34 |
| Boy/Girl ratio |
Boys: 79.41%
Girls: 20.59% |
| Percentage of students eligible for free school meals | 0% |
| Percentage of students where English is not their first language | 100% |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | Unknown | Unknown | Unknown |
| 2 | Unknown | Unknown | Unknown |
| 3 | Unknown | Unknown | Unknown |
| 4 | Unknown | Unknown | Unknown |
| 5 | Unknown | Unknown | Unknown |
| 6 | Unknown | Unknown | Unknown |
Ethnicities
| Ethnicity | Percentage |
|---|
| Overall Ofsted Rating | Good |
| Last Report Date | 2023-02-15 |
| Date | Description | Report |
|---|---|---|
| 2023-01-10 | Standard inspection: | Standard inspection: |
| 2021-09-14 | Standard inspection: | Standard inspection: |
| 2018-07-10 | Standard inspection: | Standard inspection: |
| 2017-01-31 | Additional inspection | Additional inspection |
| 2015-06-03 | Standard inspection: | Standard inspection: |
Ofsted Parent View
The latest published parent view scores are from 2021. Ofsted only publish scores if there have been more than 10 responses to the survey.
| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
|---|---|---|---|---|---|---|
| 1. My child is happy at this school. | 111 | 24 | 1 | 0 | 0 | 136 |
| 2. My child feels safe at this school. | 112 | 21 | 1 | 0 | 2 | 136 |
| 3. The school makes sure its pupils are well behaved. | 93 | 39 | 1 | 1 | 2 | 136 |
| 4. My child has been bullied and the school dealt with the bullying quickly and effectively. | 103 | 7 | 7 | 2 | 5 | 12 |
| 5. The school makes me aware of what my child will learn during the year. | 96 | 29 | 9 | 0 | 2 | 136 |
| 6. When I have raised concerns with the school they have been dealt with properly. | 43 | 58 | 25 | 2 | 4 | 4 |
| 7. My child has SEND, and the school gives them the support they need to succeed. | 9 | 6 | 1 | 0 | 2 | 18 |
| 8. The school has high expectations for my child. | 80 | 44 | 5 | 0 | 7 | 136 |
| 9. My child does well at this school. | 87 | 41 | 2 | 0 | 6 | 136 |
| 10. The school lets me know how my child is doing. | 75 | 55 | 3 | 0 | 3 | 136 |
| 11. There is a good range of subjects available to my child at this school. | 92 | 31 | 3 | 1 | 9 | 136 |
| 12. My child can take part in clubs and activities at this school. | 82 | 39 | 5 | 1 | 9 | 136 |
| 13. The school supports my child’s wider personal development. | 85 | 36 | 4 | 0 | 11 | 136 |
| 14. I would recommend this school to another parent. | 128 | 8 |
| Name | Distance |
|
St Lawrence CofE (Voluntary Aided) Primary School
Dog Lane, Napton-on-the-Hill, Southam, Warwickshire, CV47 8LU |
0.28 miles |
|
Stockton Primary School
School Street, Stockton, Southam, Warwickshire, CV47 8JE |
2.3 miles |
|
The Priors School
School Lane, Priors Marston, Southam, Warwickshire, CV47 7RR |
2.82 miles |
|
St Mary's Catholic Primary School, Southam
Daventry Road, Southam, Warwickshire, CV47 1PS |
2.86 miles |
|
Southam St James CofE Academy
Tollgate Road, Southam, Warwickshire, CV47 1EE |
2.96 miles |
|
Southam Primary School
St James Road, Southam, Warwickshire, CV47 0QB |
3.13 miles |
|
Leamington Hastings Church of England Academy
Birdingbury Road Hill, Leamington Hastings, Rugby, Warwickshire, CV23 8EA |
3.56 miles |
|
Long Itchington CofE Academy
Stockton Road, Long Itchington, Southam, Warwickshire, CV47 9QP |
3.58 miles |
|
Staverton Church of England Voluntary Primary School
Glebe Lane, Staverton, Daventry, Northamptonshire, NN11 6JF |
4.62 miles |
| Name | Distance |
|
Southam College
Welsh Road West, Southam, Warwickshire, CV47 0JW |
3.26 miles |