Milborne St Andrew First School
| Type | Primary / Academy converter |
| Age Range | 4-9 |
| Religion | Does not apply |
| Address | Hopsfield Milborne St Andrew Blandford Forum Dorset DT11 0JE |
| Reference Number | 141796 |
General Makeup
| Number of pupils | 48 |
| Boy/Girl ratio |
Boys: 60.42%
Girls: 39.58% |
| Percentage of students eligible for free school meals | 22.9% |
| Percentage of students where English is not their first language | 0% |
Class Sizes
| Average size of one teacher classes | 13.5 |
| Average size of Key Stage 1 classes taught by one teacher | 5 |
Year Groups
| Year | Boys | Girls | Total |
|---|---|---|---|
| 1 | 7 | 3 | 10 |
| 2 | 3 | 7 | 10 |
| 3 | 5 | 3 | 8 |
| 4 | 10 | 5 | 15 |
Ethnicities
| Ethnicity | Percentage |
|---|---|
| White, British | 91.7% |
| White & Asian | 4.2% |
| White, Other | 2.1% |
| Overall Ofsted Rating | As of September 2024, Ofsted no longer give a one word rating for schools. See our blog post for more details. |
| Last Report Date | 2023-06-27 |
| Date | Description | Report |
|---|---|---|
| 2023-05-04 | School inspection | School inspection |
| 2018-03-08 | Short inspection | Short inspection |
| 2015-04-08 | Academy conversion letter | Academy conversion letter |
| Previously as Milborne St Andrew First School | ||
| 2013-09-19 | Full inspection: | Full inspection: |
| 2009-04-28 | Full inspection: | Full inspection: |
| 2006-05-24 | Full inspection: | Full inspection: |
| 2000-06-19 | Full inspection | Full inspection |
| 2013-09-19 | Full inspection: | Full inspection: |
| 2009-04-28 | Full inspection: | Full inspection: |
| 2006-05-24 | Full inspection: | Full inspection: |
| 2000-06-19 | Full inspection | Full inspection |
Ofsted Parent View
The latest published parent view scores are from 2018. Ofsted only publish scores if there have been more than 10 responses to the survey.
| Strongly Agree | Agree | Disagree | Strongly Disagree | Don't Know | Total Responses | |
|---|---|---|---|---|---|---|
| 1. My child is happy at this school | 67 | 15 | 7 | 0 | 0 | 89 |
| 2. My child feels safe at this school | 65 | 17 | 6 | 0 | 1 | 89 |
| 3. My child makes good progress at this school | 59 | 21 | 7 | 1 | 1 | 89 |
| 4. My child is well looked after at this school | 65 | 18 | 6 | 0 | 0 | 89 |
| 5. My child is taught well at this school | 60 | 21 | 7 | 0 | 1 | 89 |
| 6. My child receives appropriate homework for their age | 53 | 30 | 4 | 1 | 1 | 89 |
| 7. This school makes sure its pupils are well behaved | 59 | 20 | 6 | 4 | 0 | 89 |
| 8. This school deals effectively with bullying | 36 | 29 | 8 | 5 | 11 | 89 |
| 9. This school is well led and managed | 42 | 35 | 7 | 3 | 2 | 89 |
| 10. This school responds well to any concerns I raise | 50 | 29 | 6 | 4 | 0 | 89 |
| 11. I receive valuable information from the school about my child’s progress | 49 | 29 | 9 | 1 | 1 | 89 |
| 12. Would you recommend this school to another parent? | 81 | 8 |
| Name | Distance |
|
Dunbury Church of England Academy
DOLWAY LANE, BLANDFORD FORUM, WINTERBORNE WHITECHURCH, DORSET, DT11 0AW |
2.65 miles |
|
Cheselbourne Village School
Cheselbourne, Dorchester, Dorset, DT2 7NT |
2.81 miles |
|
Bere Regis Primary and Preschool
Southbrook, Bere Regis, Wareham, Dorset, BH20 7DB |
3.38 miles |
|
Puddletown Church of England First School
Dorchester Road, Puddletown, Dorchester, Dorset, DT2 8FZ |
3.43 miles |
|
St Mary's Church of England Middle School, Puddletown
Coombe Road, Puddletown, DORCHESTER, Dorset, DT2 8SA |
3.69 miles |
| Name | Distance |
|
The Luccombe Hub
Unit 12, East Luccombe Farm, Milton Abbas, Blandford Forum, Dorset, DT11 0BD |
2.28 miles |
|
Milton Abbey School
Milton Abbas, Blandford Forum, DT11 0BZ |
2.78 miles |